LIGA NACIONAL 1ª NOROESTE
Standings & Leaders
Standings
LIGA NACIONAL 1ª NOROESTE
STANDINGS (as of Aug 22, 2021)
Team W L Pct
DRUIDAS B.C......... 10 2 .833
TRASNOS BC.......... 10 2 .833
C.B.S. CAMBRE....... 8 4 .667
CLUB JUNIOR......... 6 6 .500
C.B.S. EL LLANO..... 5 7 .417
LEONES B.C.......... 3 9 .250
OS TILOS............ 0 12 .000
Leaders Summary
LIGA NACIONAL 1ª NOROESTE
Leaders Summary as of Aug 22, 2021
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
DRUIDAS B.C......... 11 .313 371 111 116 13 1 5 85 70 6-8
TRASNOS BC.......... 12 .311 424 145 132 18 1 9 93 92 20-26
CLUB JUNIOR......... 11 .288 347 109 100 11 2 5 89 79 17-24
C.B.S. EL LLANO..... 11 .263 357 87 94 15 1 3 66 110 21-26
C.B.S. CAMBRE....... 11 .257 421 75 108 18 0 7 46 113 25-30
LEONES B.C.......... 10 .256 305 73 78 9 2 8 84 96 11-16
OS TILOS............ 10 .200 245 38 49 7 0 1 52 89 3-7
Totals.............. 38 .274 2470 638 677 91 7 38 515 649 103-137
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
TRASNOS BC.......... 12 1.59 10 2 0 96.0 77 39 17 42 124
DRUIDAS B.C......... 11 2.83 9 2 0 86.0 88 45 27 29 61
C.B.S. CAMBRE....... 11 3.69 7 4 1 100.0 81 63 41 55 99
C.B.S. EL LLANO..... 11 5.67 4 7 0 85.2 87 72 54 80 129
CLUB JUNIOR......... 11 8.92 5 6 0 79.2 93 104 79 98 66
LEONES B.C.......... 10 9.27 3 7 0 76.2 110 104 79 84 97
OS TILOS............ 10 21.00 0 10 0 60.0 141 211 140 127 73
Totals.............. 38 6.73 38 38 1 584.0 677 638 437 515 649
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
DRUIDAS B.C......... 11 258 106 29 .926 11 0 9-13
CLUB JUNIOR......... 11 239 97 27 .926 10 1 20-24
TRASNOS BC.......... 12 288 87 33 .919 6 0 12-21
C.B.S. EL LLANO..... 11 257 75 31 .915 3 2 31-37
C.B.S. CAMBRE....... 11 300 117 41 .910 3 6 10-15
LEONES B.C.......... 10 230 62 34 .896 2 4 15-20
OS TILOS............ 10 180 47 45 .835 2 3 6-7
Totals.............. 38 1752 591 240 .907 37 16 103-137
INDIVIDUAL BATTING
Min 32 plate appearances G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
RODRIGUEZ Fco Jose-TRA.... 8 .581 31 9 18 12 2 0 1 8
JANSEN Deiber E-LEO....... 10 .500 38 9 19 17 2 0 5 10
PINO Yasiel-JUN........... 7 .478 23 10 11 7 0 0 0 10
SAN LUIS Julio-TRA........ 12 .453 53 24 24 19 1 0 3 9
LAMADRID Juan Carl-TIL.... 10 .448 29 8 13 4 1 0 1 5
MOSCOSO Ricardo-DRU....... 10 .424 33 9 14 5 0 0 0 4
PEREZ Nazaret-JUN......... 11 .405 42 16 17 9 5 0 0 6
ROMERO Arley-DRU.......... 11 .405 42 11 17 17 5 0 2 7
VARELA Adrian I.-LLA...... 11 .404 47 13 19 6 6 0 0 0
DE JESUS Braulio-CAM...... 8 .400 35 9 14 14 1 0 4 4
MACHADO Gregory-TRA....... 12 .373 51 20 19 12 5 0 1 12
OSMA Francisco J-DRU...... 11 .368 38 10 14 10 1 0 0 7
ARRIETA Daniel-TRA........ 11 .351 37 16 13 10 1 1 0 16
DE DIEGO Raul-LLA......... 10 .344 32 9 11 5 0 0 1 7
JULIO David-JUN........... 11 .343 35 17 12 9 1 1 0 7
DELGADO Henfel-TRA........ 10 .342 38 13 13 15 1 0 1 4
ACOSTA Rafael-LLA......... 11 .333 45 7 15 13 2 0 0 5
RAMIL Samuel-CAM.......... 9 .333 36 6 12 8 2 0 1 4
GONZALEZ Luis A-LLA....... 11 .324 34 7 11 8 3 0 0 8
TRILLO Marcos-DRU......... 8 .323 31 11 10 3 1 0 1 6
INDIVIDUAL PITCHING
Minimum 18 IP App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
MONTERO Javier-CAM........ 3 0.43 1-1 0 21.0 11 5 1 2 24
MONTES Hugo-TRA........... 10 1.38 7-0 0 58.2 47 24 9 28 79
ROMERO Arley-DRU.......... 9 1.71 5-1 0 47.1 48 23 9 9 29
ALMONTE Manuel-DRU........ 4 2.19 3-0 0 24.2 23 10 6 8 21
RAMIL Samuel-CAM.......... 6 2.56 3-1 0 31.2 23 12 9 21 25
ENCARNACION Fabian-CAM.... 6 3.73 2-1 1 31.1 31 15 13 14 30
DE DIEGO Raul-LLA......... 9 4.20 2-3 0 40.2 29 22 19 31 59
ARIZA Marco Antoni-LEO.... 6 5.87 2-2 0 23.0 29 21 15 18 38
VARELA Adrian I.-LLA...... 5 6.00 2-2 0 24.0 23 21 16 27 39
RIERA Bryan-LEO........... 6 9.51 1-3 0 23.2 32 34 25 30 27
ALLOZA Daniel-JUN......... 7 10.22 1-4 0 24.2 32 40 28 36 13
LAMADRID Juan Carl-TIL.... 4 10.80 0-2 0 18.1 33 31 22 13 20
HITS
----
SAN LUIS Julio-TRA........ 24
MACHADO Gregory-TRA....... 19
VARELA Adrian I.-LLA...... 19
JANSEN Deiber E-LEO....... 19
RODRIGUEZ Fco Jose-TRA.... 18
RUNS SCORED
-----------
SAN LUIS Julio-TRA........ 24
MACHADO Gregory-TRA....... 20
ISAAC Patrick-TRA......... 17
JULIO David-JUN........... 17
2 tied with 16 run(s) scored
RUNS BATTED IN
--------------
SAN LUIS Julio-TRA........ 19
ROMERO Arley-DRU.......... 17
JANSEN Deiber E-LEO....... 17
DELGADO Henfel-TRA........ 15
DE JESUS Braulio-CAM...... 14
DOUBLES
-------
VARELA Adrian I.-LLA...... 6
PEREZ Nazaret-JUN......... 5
MACHADO Gregory-TRA....... 5
ROMERO Arley-DRU.......... 5
ROCCA Cesar E.-CAM........ 4
TRIPLES
-------
7 tied with 1 triple(s)
HOME RUNS
---------
JANSEN Deiber E-LEO....... 5
DE JESUS Braulio-CAM...... 4
SAN LUIS Julio-TRA........ 3
3 tied with 2 home run(s)
TOTAL BASES
-----------
JANSEN Deiber E-LEO....... 36
SAN LUIS Julio-TRA........ 34
ROMERO Arley-DRU.......... 28
DE JESUS Braulio-CAM...... 27
MACHADO Gregory-TRA....... 27
STOLEN BASES SB-ATT
----------------------------------
ROCCA Cesar E.-CAM........ 6-6
PEREZ Nazaret-JUN......... 5-8
RODRIGUEZ Emerson-TRA..... 4-4
JULIO David-JUN........... 4-4
CASO Hector-LLA........... 4-6
STRIKEOUTS IP SO
-------------------------------------
MONTES Hugo-TRA........... 58.2 79
DE DIEGO Raul-LLA......... 40.2 59
VARELA Adrian I.-LLA...... 24.0 39
ARIZA Marco Antoni-LEO.... 23.0 38
ENCARNACION Fabian-CAM.... 31.1 30