LNDH PLATA NOROESTE
Standings & Leaders
Standings
LNDH PLATA NOROESTE
STANDINGS (as of Jun 07, 2026)
Team W L Pct
C.B.S. CAMBRE....... 6 1 .857
DRUIDAS B.C......... 6 1 .857
GLADIADORES......... 4 3 .571
LEONES B.C.......... 4 3 .571
CB EL LLANO......... 4 4 .500
CLUB JUNIOR......... 1 6 .143
TRASNOS BC.......... 0 7 .000
Leaders Summary
LNDH PLATA NOROESTE
Leaders Summary as of Jun 07, 2026
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
DRUIDAS B.C......... 7 .298 238 71 71 13 0 4 48 53 18-19
C.B.S. CAMBRE....... 7 .288 229 73 66 9 0 5 64 61 24-26
CB EL LLANO......... 8 .266 274 78 73 16 2 2 61 80 35-43
LEONES B.C.......... 7 .253 233 43 59 15 0 6 43 82 27-34
GLADIADORES......... 7 .197 234 59 46 4 0 2 56 62 27-32
CLUB JUNIOR......... 7 .195 205 27 40 4 0 1 35 69 16-17
TRASNOS BC.......... 7 .175 211 21 37 10 0 0 25 73 18-25
Totals.............. 25 .241 1624 372 392 71 2 20 332 480 165-196
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
DRUIDAS B.C......... 7 2.35 6 1 0 57.1 30 21 15 24 85
C.B.S. CAMBRE....... 7 3.79 6 1 0 57.0 42 37 24 38 52
LEONES B.C.......... 7 4.84 4 3 1 61.1 54 49 33 45 86
CB EL LLANO......... 8 4.98 4 4 1 65.0 57 49 36 48 70
CLUB JUNIOR......... 7 7.07 1 6 0 56.0 64 72 44 59 62
GLADIADORES......... 7 7.52 4 3 0 61.0 79 65 51 58 66
TRASNOS BC.......... 7 9.00 0 7 0 56.0 66 79 56 60 59
Totals.............. 25 5.63 25 25 2 413.2 392 372 259 332 480
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
DRUIDAS B.C......... 7 172 52 14 .941 2 0 14-17
GLADIADORES......... 7 183 75 17 .938 9 0 20-23
CB EL LLANO......... 8 195 68 20 .929 5 0 16-24
LEONES B.C.......... 7 184 52 19 .925 3 2 23-29
C.B.S. CAMBRE....... 7 171 82 21 .923 6 0 14-17
CLUB JUNIOR......... 7 168 68 26 .901 5 6 31-37
TRASNOS BC.......... 7 168 61 28 .891 8 0 47-49
Totals.............. 25 1241 458 145 .921 38 8 165-196
INDIVIDUAL BATTING
Min 19 plate appearances G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
NUNEZ Deiler-LEO.......... 6 .450 20 9 9 2 3 0 0 6
HENRIQUEZ Dahyvan-LLA..... 7 .444 18 15 8 7 3 1 0 14
RIERA Bryan-LEO........... 7 .429 21 6 9 4 2 0 0 6
PASTRANO Jose A.-DRU...... 7 .414 29 10 12 8 1 0 2 6
OSMA Francisco J-DRU...... 7 .412 17 3 7 7 1 0 0 4
VILLEGAS Jhonnell-DRU..... 7 .407 27 13 11 10 6 0 2 6
POLO Erick-GLA............ 4 .400 15 7 6 4 1 0 0 5
CAMPOS Luis Carlos-CAM.... 7 .381 21 9 8 6 3 0 0 5
CAMPOS Denier-LEO......... 6 .381 21 3 8 5 3 0 0 2
LUGO Emmanuel-LLA......... 4 .368 19 6 7 9 1 0 2 0
REINA Carlos M-GLA........ 7 .360 25 8 9 8 1 0 1 6
BRUNET Jerry-JUN.......... 7 .350 20 9 7 1 0 0 0 9
DE JESUS Braulio-CAM...... 7 .348 23 11 8 6 1 0 1 10
MARTOS Luisbert-DRU....... 7 .346 26 15 9 4 1 0 0 7
PEREZ Jose Beltran-LLA.... 8 .344 32 10 11 7 2 0 0 8
MARTE Silver-CAM.......... 5 .333 15 6 5 3 1 0 1 5
ALVAREZ Jose Ismae-TRA.... 6 .316 19 1 6 4 0 0 0 3
MOYA Miguel A-LLA......... 8 .314 35 9 11 10 2 0 0 4
MARTINEZ Henry-LLA........ 8 .300 20 2 6 1 0 0 0 3
TRILLO Marcos-DRU......... 7 .300 20 4 6 4 0 0 0 1
INDIVIDUAL PITCHING
Minimum 11 IP App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
CAMPOS Denio-LEO.......... 4 1.57 2-1 0 23.0 20 13 4 5 24
MARTE Enaitz-LLA.......... 7 1.62 3-0 0 33.1 24 9 6 10 33
MARTOS Luisbert-DRU....... 5 1.77 2-1 0 20.1 7 7 4 6 40
MARIN V Jose F-JUN........ 5 1.83 1-1 0 19.2 12 12 4 15 34
VILLEGAS Jhomber J-DRU.... 4 2.76 2-0 0 16.1 10 7 5 8 24
ENCARNACION Fabian-CAM.... 4 3.18 1-0 0 17.0 11 8 6 10 15
JANSEN Deiber E-GLA....... 4 3.75 1-0 0 12.0 13 10 5 5 18
LOPEZ Juan Jose-GLA....... 3 3.78 1-2 0 16.2 21 11 7 11 14
CASTILLO Alvaro-CAM....... 5 5.16 3-0 0 22.2 21 21 13 23 15
SALAS Siro-LEO............ 5 5.40 1-1 0 16.2 11 15 10 22 34
FIGUEROA Samuel-LLA....... 6 5.75 1-1 1 20.1 19 13 13 11 25
REINA Carlos M-GLA........ 3 6.27 2-1 0 18.2 27 16 13 14 21
ALVAREZ Jose Ismae-TRA.... 4 6.75 0-2 0 14.2 17 13 11 9 21
URDANETA Eduardo-TRA...... 4 8.78 0-2 0 13.1 9 17 13 25 11
BRUNET Jerry-JUN.......... 6 9.75 0-5 0 24.0 38 45 26 30 20
HITS
----
PASTRANO Jose A.-DRU...... 12
MOYA Miguel A-LLA......... 11
PEREZ Jose Beltran-LLA.... 11
VILLEGAS Jhonnell-DRU..... 11
4 tied with 9 hit(s)
RUNS SCORED
-----------
HENRIQUEZ Dahyvan-LLA..... 15
MARTOS Luisbert-DRU....... 15
VILLEGAS Jhonnell-DRU..... 13
DE JESUS Braulio-CAM...... 11
2 tied with 10 run(s) scored
RUNS BATTED IN
--------------
VILLEGAS Jhomber J-DRU.... 12
MOYA Miguel A-LLA......... 10
VILLEGAS Jhonnell-DRU..... 10
LUGO Emmanuel-LLA......... 9
3 tied with 8 RBI(s)
DOUBLES
-------
VILLEGAS Jhonnell-DRU..... 6
6 tied with 3 double(s)
TRIPLES
-------
HENRIQUEZ Dahyvan-LLA..... 1
JORDAN Jonatan-LLA........ 1
HOME RUNS
---------
SANTOS Alfonso-LEO........ 3
5 tied with 2 home run(s)
TOTAL BASES
-----------
VILLEGAS Jhonnell-DRU..... 23
PASTRANO Jose A.-DRU...... 19
FONSECA Ronald-CAM........ 15
SANTOS Alfonso-LEO........ 15
FONG Alfredo-LEO.......... 15
STOLEN BASES SB-ATT
----------------------------------
HENRIQUEZ Dahyvan-LLA..... 17-19
BRUNET Jerry-JUN.......... 10-10
NUNEZ Deiler-LEO.......... 8-10
REINA Carlos M-GLA........ 6-6
BONIFASI Hugo-TRA......... 6-7
STRIKEOUTS IP SO
-------------------------------------
MARTOS Luisbert-DRU....... 20.1 40
MARIN V Jose F-JUN........ 19.2 34
SALAS Siro-LEO............ 16.2 34
MARTE Enaitz-LLA.......... 33.1 33
FIGUEROA Samuel-LLA....... 20.1 25