Composite Box Score |
LNDH PLATA NOROESTE
TRASNOS BC 9 (1-9), CLUB JUNIOR 0 (2-10) - Composite Box Score
Jul 19, 2026 at Culleredo (Acea de Ama)
| CLUB JUNIOR | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TRASNOS BC | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CLUB JUNIOR | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| TRASNOS BC | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
|
Umpires - HP: RUA Juan M 1B: NION Rafael
Start: 12:00 Time: FORF-H Attendance: Game notes: SCORER: GONZALEZ Luis DATA ENTRY: MENDEZ Alejandra TC: RUA Juan M |