LNDH PLATA NOROESTE
GLADIADORES
Game Results
LNDH PLATA NOROESTE
Game Results for GLADIADORES (as of Aug 02, 2026)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Apr 04, 2026 at C.B.S. CAMBRE 4-8 L 4 4 4/ 8 8 3 9 0- 1- 0 0- 1- 0 LOPEZ (L 0-1) 70 3:30
Apr 12, 2026 at TRASNOS BC W 16-10 16 9 3/10 8 5 (10) 1- 1- 0 1- 1- 0 JANSEN Db (W 1-0) 30 4:05
Apr 19, 2026 at LEONES B.C. W 10-8 10 6 2/ 8 14 5 9 2- 1- 0 2- 1- 0 REINA (W 1-0) 30 3:15
Apr 25, 2026 at CB EL LLANO W 15-10 15 12 3/10 13 2 (10) 3- 1- 0 3- 1- 0 LOPEZ (W 1-1) 25 4:00
May 09, 2026 at DRUIDAS B.C. 1-14 L 1 3 2/14 15 2 7 3- 2- 0 3- 2- 0 LOPEZ (L 1-2) 30 2:20
May 16, 2026 at CLUB JUNIOR W 12-1 12 8 0/ 1 9 4 9 4- 2- 0 4- 2- 0 REINA (W 2-0) 0 3:06
May 30, 2026 DRUIDAS B.C. 1-14 L 1 4 3/14 12 1 8 4- 3- 0 4- 3- 0 REINA (L 2-1) 30 2:42
Jun 14, 2026 CLUB JUNIOR W 14-4 14 14 3/ 4 5 2 7 5- 3- 0 5- 3- 0 MAGGI (W 1-0) 40 2:20
Jun 21, 2026 TRASNOS BC W 9-1 9 16 0/ 1 3 1 9 6- 3- 0 6- 3- 0 ALVARADO (W 1-0) 20 2:50
Jun 27, 2026 LEONES B.C. W 10-1 10 10 2/ 1 5 3 9 7- 3- 0 7- 3- 0 ALVARADO (W 2-0) 25 3:15
Jul 12, 2026 at C.B.S. CAMBRE 5-9 L 5 11 1/ 9 12 0 9 7- 4- 0 7- 4- 0 REINA (L 2-2) 55 3:42
Jul 25, 2026 CB EL LLANO W 4-3 4 5 3/ 3 7 2 9 8- 4- 0 8- 4- 0 JANSEN Db (W 2-0) 10 2:30
() extra inning game
Overall Statistics
LNDH PLATA NOROESTE
Overall Statistics for GLADIADORES (as of Aug 02, 2026)
(All games Sorted by Batting avg)
record: 8-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
17 REINA Carlos M... .432 12-12 44 16 19 3 0 3 13 31 .705 10 5 9 2 .576 0 0 8-9 15 8 1 .958
16 POLO Erick....... .387 9-9 31 12 12 2 0 2 8 20 .645 7 4 8 0 .548 0 1 7-8 33 15 3 .941
12 ESTRADA Maximo E. .255 12-12 51 13 13 1 0 3 13 23 .451 8 2 4 0 .371 1 0 0-0 84 6 3 .968
8 JANSEN Deiber E.. .250 12-12 48 13 12 2 0 1 12 17 .354 13 0 10 1 .403 1 0 1-3 24 4 1 .966
2 DIPRIZIO Daniel A .071 9-7 28 5 2 0 0 0 1 2 .071 5 1 12 0 .235 0 0 3-3 60 10 3 .959
--------------
50 MAGGI Crisnel.... 1.000 3-0 1 0 1 1 0 0 1 2 2.000 1 0 0 0 1.000 0 0 0-0 1 5 0 1.000
22 RAMIREZ Wilfredo. .550 6-6 20 6 11 2 0 0 9 13 .650 6 3 0 0 .667 1 0 6-8 6 10 2 .889
3 LAREZ W.Anthony.. .292 6-6 24 4 7 1 0 0 4 8 .333 2 1 6 0 .357 1 0 1-1 11 17 3 .903
60 ORTEGA Asdrubal.. .250 9-7 24 5 6 0 0 0 2 6 .250 5 2 5 0 .419 0 0 0-0 6 0 0 1.000
95 PRIMERA Ely Javie .250 3-2 4 2 1 0 0 0 0 1 .250 2 0 1 0 .500 0 0 0-0 2 1 0 1.000
19 MONTEAGUDO Diego. .240 9-6 25 5 6 2 0 0 7 8 .320 2 0 8 0 .296 0 0 1-2 8 0 0 1.000
90 COLMENARES Jesus. .222 9-7 18 6 4 0 0 0 5 4 .222 5 1 5 0 .417 0 0 3-4 17 2 1 .950
18 LOPEZ Juan Jose.. .214 5-4 14 4 3 0 0 0 0 3 .214 3 0 2 0 .353 0 1 0-1 2 7 1 .900
20 RODRIGUEZ Fco. J. .125 2-2 8 1 1 0 0 0 0 1 .125 2 0 1 0 .300 0 0 0-0 12 1 0 1.000
6 RAMIREZ Adrian... .111 6-1 9 2 1 0 0 0 3 1 .111 2 0 4 1 .250 1 0 2-2 2 3 1 .833
99 CAMPOS Brandon... .087 10-7 23 4 2 0 0 0 0 2 .087 7 1 13 0 .323 0 0 4-4 9 22 5 .861
4 GARCIA Arley..... .050 9-7 20 2 1 0 0 0 3 1 .050 3 2 6 1 .240 0 1 1-2 13 11 1 .960
7 ROCCA Cesar E.... .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 4 0 0 1.000
10 MONTESINOS Alexan .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0 0 0 0 .000
9 CARNOTA Jose Toma .000 2-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0 0 1 0 1.000
1 ALVARADO Diego... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 3 1 .750
Totals.............. .255 12-12 400 101 102 14 0 9 81 143 .358 84 22 100 6 .407 5 3 37-47 309 126 26 .944
Opponents........... .275 12-12 403 83 111 18 1 5 67 146 .362 89 15 101 7 .421 4 5 35-43 303 137 30 .936
LOB - Team (114), Opp (128). DPs turned - Team (12), Opp (8). IBB - Team (4), ESTRADA 1, RAMIREZ W 1, LOPEZ 1, REINA 1, Opp
(11). Picked off - RAMIREZ A 1, REINA 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
50 MAGGI Crisnel.... 4.05 1-0 8 2 1 0/0 0 20.0 12 12 9 20 12 2 0 0 72 .167 1 1 1 0 0
17 REINA Carlos M... 6.08 2-2 4 4 0 0/0 0 23.2 33 19 16 19 25 5 0 2 101 .327 5 3 0 2 0
1 ALVARADO Diego... 6.08 2-0 10 5 0 0/0 0 23.2 19 17 16 22 25 1 1 1 83 .229 3 6 0 1 2
--------------
18 LOPEZ Juan Jose.. 3.78 1-2 3 1 0 0/0 0 16.2 21 11 7 11 14 3 0 1 65 .323 5 1 0 1 3
8 JANSEN Deiber E.. 4.60 2-0 6 0 0 0/0 0 15.2 19 13 8 9 21 6 0 1 64 .297 2 1 0 0 0
9 CARNOTA Jose Toma 27.00 0-0 3 0 0 0/0 0 2.1 5 8 7 3 4 1 0 0 13 .385 2 1 0 0 0
99 CAMPOS Brandon... 27.00 0-0 1 0 0 0/0 0 0.2 2 2 2 1 0 0 0 0 4 .500 1 2 0 0 0
JANSEN Dk........... 27.00 0-0 1 0 0 0/0 0 0.1 0 1 1 4 0 0 0 0 1 .000 1 0 0 0 0
Totals.............. 5.59 8-4 12 12 1 0/0 0 103.0 111 83 64 89 101 18 1 5 403 .275 20 15 1 4 5
Opponents........... 6.24 4-8 12 12 2 0/0 0 101.0 102 101 70 84 100 14 0 9 400 .255 28 22 1 5 3
PB - Team (1), COLMENARES 1. Pickoffs - Team (3), DIPRIZIO 2, LOPEZ 1, Opp (2). SBA/ATT - DIPRIZIO (13-18), POLO (13-13),
REINA (10-10), ALVARADO (8-10), JANSEN Db (5-8), LOPEZ (6-7), MAGGI (5-7), RODRIGUEZ (5-6), COLMENARES (4-5), CARNOTA (1-1).
LNDH PLATA NOROESTE
Overall Statistics for GLADIADORES (as of Aug 02, 2026)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
20 RODRIGUEZ Fco. J. 13 12 1 0 1.000 0 5 1 .833 0 0
19 MONTEAGUDO Diego. 8 8 0 0 1.000 0 0 0 --- 0 0
60 ORTEGA Asdrubal.. 6 6 0 0 1.000 1 0 0 --- 0 0
50 MAGGI Crisnel.... 6 1 5 0 1.000 1 5 2 .714 0 0
7 ROCCA Cesar E.... 4 4 0 0 1.000 0 0 0 --- 0 0
95 PRIMERA Ely Javie 3 2 1 0 1.000 0 0 0 --- 0 0
9 CARNOTA Jose Toma 1 0 1 0 1.000 0 1 0 1.000 0 0
12 ESTRADA Maximo E. 93 84 6 3 .968 9 0 0 --- 0 0
8 JANSEN Deiber E.. 29 24 4 1 .966 2 5 3 .625 0 0
4 GARCIA Arley..... 25 13 11 1 .960 5 0 0 --- 0 0
2 DIPRIZIO Daniel A 73 60 10 3 .959 2 13 5 .722 0 0
17 REINA Carlos M... 24 15 8 1 .958 1 10 0 1.000 0 0
90 COLMENARES Jesus. 20 17 2 1 .950 0 4 1 .800 1 0
16 POLO Erick....... 51 33 15 3 .941 3 13 0 1.000 0 0
3 LAREZ W.Anthony.. 31 11 17 3 .903 3 0 0 --- 0 0
18 LOPEZ Juan Jose.. 10 2 7 1 .900 0 6 1 .857 0 0
22 RAMIREZ Wilfredo. 18 6 10 2 .889 2 0 0 --- 0 0
99 CAMPOS Brandon... 36 9 22 5 .861 1 0 0 --- 0 0
6 RAMIREZ Adrian... 6 2 3 1 .833 0 0 0 --- 0 0
1 ALVARADO Diego... 4 0 3 1 .750 0 8 2 .800 0 0
10 MONTESINOS Alexan 0 0 0 0 .000 0 0 0 --- 0 0
JANSEN Dk........... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 461 309 126 26 .944 12 35 8 .814 1 0
Opponents........... 470 303 137 30 .936 8 37 10 .787 0 0
Hitting minimums - 1 Games 32 TPA 2.7 TPA/Game
Pitching minimums - 1 Games 18 IP 1.5 IP/Game