LNDH PLATA NOROESTE
DRUIDAS B.C.
Game Results
LNDH PLATA NOROESTE
Game Results for DRUIDAS B.C. (as of Aug 02, 2026)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 21, 2026 at CLUB JUNIOR W 9-3 9 6 3/ 3 3 5 9 1- 0- 0 1- 0- 0 VILLEGAS JMB (W 1-0) 30 2:50
Mar 28, 2026 TRASNOS BC W 13-3 13 10 3/ 3 4 4 7 2- 0- 0 2- 0- 0 OSMA (W 1-0) 35 2:40
Apr 12, 2026 at LEONES B.C. W 12-4 12 11 1/ 4 4 0 9 3- 0- 0 3- 0- 0 MARTOS (W 1-0) 28 3:30
Apr 18, 2026 CB EL LLANO W 3-2 3 7 2/ 2 6 1 9 4- 0- 0 4- 0- 0 TRILLO (W 1-0) 40 2;20
Apr 26, 2026 at C.B.S. CAMBRE 6-7 L 6 10 2/ 7 6 6 9 4- 1- 0 4- 1- 0 MARTOS (L 1-1) 40 3:26
May 09, 2026 GLADIADORES W 14-1 14 15 2/ 1 3 2 7 5- 1- 0 5- 1- 0 MARTOS (W 2-1) 30 2:20
May 30, 2026 at GLADIADORES W 14-1 14 12 1/ 1 4 3 8 6- 1- 0 6- 1- 0 VILLEGAS JMB (W 2-0) 30 2:42
Jun 06, 2026 CLUB JUNIOR W 10-4 10 12 3/ 4 8 1 9 7- 1- 0 7- 1- 0 OSMA (W 2-0) 30 2:10
Jun 27, 2026 at CB EL LLANO 3-5 L 3 6 2/ 5 5 5 9 7- 2- 0 7- 2- 0 VILLEGAS JMB (L 2-1) 20 2:32
Jun 20, 2026 LEONES B.C. W 17-0 17 17 0/ 0 5 4 6 8- 2- 0 8- 2- 0 OSMA (W 3-0) 32 1:53
Jul 18, 2026 C.B.S. CAMBRE W 9-5 9 12 2/ 5 7 2 9 9- 2- 0 9- 2- 0 MARTOS (W 3-1) 70 3:28
Jul 26, 2026 at TRASNOS BC W 10-0 10 13 2/ 0 1 6 9 10- 2- 0 10- 2- 0 PASTRANO (W 1-0) 50 3:00
() extra inning game
Overall Statistics
LNDH PLATA NOROESTE
Overall Statistics for DRUIDAS B.C. (as of Aug 02, 2026)
(All games Sorted by Batting avg)
record: 10-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
18 MARTOS Luisbert.. .460 12-12 50 28 23 3 0 1 11 29 .580 9 1 3 1 .550 0 0 3-3 23 6 2 .935
41 VILLEGAS Jhonnell .438 12-11 48 22 21 8 0 4 18 41 .854 7 2 8 1 .526 0 1 1-1 13 26 5 .886
40 PASTRANO Jose A.. .380 12-12 50 14 19 1 0 3 17 29 .580 7 0 3 0 .456 0 1 5-5 14 24 4 .905
17 VILLEGAS Jhomber. .333 11-10 45 10 15 2 0 1 20 20 .444 3 0 5 0 .367 1 0 3-3 7 8 2 .882
4 TRILLO Marcos.... .333 11-9 30 5 10 0 0 0 5 10 .333 3 1 3 0 .389 2 1 4-5 6 14 1 .952
27 OSMA Francisco J. .250 12-10 32 4 8 1 0 0 7 9 .281 4 1 10 1 .351 0 1 4-4 31 4 1 .972
15 TERAN Jose E..... .226 12-9 31 5 7 1 0 0 7 8 .258 7 0 3 0 .359 1 0 3-3 66 7 2 .973
--------------
3 HIDALGO Eric.... .500 1-1 2 2 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0 0 0 0 .000
5 MOSCOSO Ricardo.. .500 3-2 2 0 1 0 0 0 0 1 .500 0 1 0 0 .667 0 0 0-1 1 0 0 1.000
11 GONZALEZ David... .375 4-2 8 2 3 0 0 0 0 3 .375 1 1 1 1 .500 0 0 0-0 5 0 0 1.000
66 DOMINGUEZ Nelson. .294 7-4 17 5 5 1 0 0 4 6 .353 5 0 5 0 .455 0 0 2-2 1 1 0 1.000
7 CASTELLANOS Luis. .286 6-1 7 3 2 0 0 0 0 2 .286 2 2 5 0 .545 0 0 0-0 3 0 1 .750
10 REY Sergio....... .250 7-3 8 5 2 0 0 0 3 2 .250 4 1 3 0 .538 0 0 0-0 2 0 0 1.000
BRICENO............. .214 5-3 14 1 3 0 0 0 2 3 .214 3 0 5 0 .353 0 0 0-0 6 0 0 1.000
92 DOMINGUEZ Roberto .200 10-5 20 3 4 1 0 1 1 8 .400 5 0 10 0 .360 0 1 0-0 7 2 0 1.000
1 PINTO Carlos..... .200 8-3 15 3 3 0 0 0 1 3 .200 1 2 7 0 .333 0 0 1-1 7 0 0 1.000
33 GUILARTE Ronal M. .188 10-4 16 6 3 0 0 1 3 6 .375 4 2 6 0 .409 0 1 2-2 57 5 1 .984
16 MEDINA Moises.... .059 8-6 17 2 1 0 0 0 0 1 .059 1 2 9 0 .200 0 0 0-0 29 0 2 .935
8 RODRIGUEZ Oswaldo .000 4-0 6 0 0 0 0 0 1 0 .000 2 0 2 0 .250 0 0 0-0 17 0 1 .944
6 ALONSO Briant L.. .000 2-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
HIDALGO E........... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .312 12-12 420 120 131 18 0 11 100 182 .433 68 16 90 4 .423 4 6 28-30 295 97 23 .945
Opponents........... .161 12-12 348 35 56 8 0 5 24 79 .227 34 11 132 4 .255 3 3 25-29 283 121 39 .912
LOB - Team (111), Opp (69). DPs turned - Team (5), Opp (7). IBB - Team (4), VILLEGAS JON 3, PASTRANO 1, Opp (1). Picked off -
GUILARTE 2, DOMINGUEZ N 2, VILLEGAS JMB 1, TRILLO 1, MARTOS 1, BRICENO 1, TERAN 1, VILLEGAS JON 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
27 OSMA Francisco J. 1.25 3-0 5 3 0 0/2 0 21.2 13 5 3 6 24 1 0 1 83 .157 2 2 0 0 0
18 MARTOS Luisbert.. 1.61 3-1 7 4 1 0/0 0 28.0 11 10 5 8 51 1 0 2 91 .121 5 2 0 2 1
17 VILLEGAS Jhomber. 3.55 2-1 6 3 0 0/0 0 25.1 18 13 10 11 34 2 0 2 90 .200 3 4 0 0 1
--------------
40 PASTRANO Jose A.. 0.00 1-0 1 0 0 0/1 0 2.0 1 0 0 0 4 0 0 0 7 .143 0 0 0 0 0
15 TERAN Jose E..... 0.00 0-0 1 0 0 0/1 0 1.0 0 0 0 0 2 0 0 0 4 .000 0 0 0 0 0
9 URREA Andres..... 0.00 0-0 1 0 0 0/0 0 0.1 0 1 0 1 0 0 0 0 1 .000 0 0 0 0 0
4 TRILLO Marcos.... 0.75 1-0 4 1 0 0/1 1 12.0 8 1 1 3 11 2 0 0 43 .186 0 2 0 0 0
41 VILLEGAS Jhonnell 2.35 0-0 5 0 0 0/1 1 7.2 3 2 2 4 6 2 0 0 25 .120 1 1 0 1 1
6 ALONSO Briant L.. 54.00 0-0 1 1 0 0/0 0 0.1 2 3 2 1 0 0 0 0 4 .500 0 0 1 0 0
Totals.............. 2.11 10-2 12 12 1 2/2 2 98.1 56 35 23 34 132 8 0 5 348 .161 11 11 1 3 3
Opponents........... 8.01 2-10 12 12 1 0/0 0 94.1 131 120 84 68 90 18 0 11 420 .312 36 16 0 4 6
PB - Team (0), Opp (1). Pickoffs - Team (0), Opp (4). SBA/ATT - TERAN (13-16), GUILARTE (12-13), MARTOS (9-11), VILLEGAS JMB
(8-10), ALONSO (3-3), OSMA (3-3), TRILLO (1-1), VILLEGAS JON (1-1).
LNDH PLATA NOROESTE
Overall Statistics for DRUIDAS B.C. (as of Aug 02, 2026)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
92 DOMINGUEZ Roberto 9 7 2 0 1.000 0 0 0 --- 0 0
1 PINTO Carlos..... 7 7 0 0 1.000 0 0 0 --- 0 0
BRICENO............. 6 6 0 0 1.000 0 0 0 --- 0 0
11 GONZALEZ David... 5 5 0 0 1.000 0 0 0 --- 0 0
66 DOMINGUEZ Nelson. 2 1 1 0 1.000 0 0 0 --- 0 0
10 REY Sergio....... 2 2 0 0 1.000 0 0 0 --- 0 0
5 MOSCOSO Ricardo.. 1 1 0 0 1.000 0 0 0 --- 0 0
33 GUILARTE Ronal M. 63 57 5 1 .984 0 12 1 .923 0 0
15 TERAN Jose E..... 75 66 7 2 .973 0 13 3 .813 0 0
27 OSMA Francisco J. 36 31 4 1 .972 2 3 0 1.000 0 0
4 TRILLO Marcos.... 21 6 14 1 .952 1 1 0 1.000 0 0
8 RODRIGUEZ Oswaldo 18 17 0 1 .944 0 0 0 --- 0 0
18 MARTOS Luisbert.. 31 23 6 2 .935 1 9 2 .818 0 0
16 MEDINA Moises.... 31 29 0 2 .935 1 0 0 --- 0 0
40 PASTRANO Jose A.. 42 14 24 4 .905 4 0 0 --- 0 0
41 VILLEGAS Jhonnell 44 13 26 5 .886 2 1 0 1.000 0 0
17 VILLEGAS Jhomber. 17 7 8 2 .882 1 8 2 .800 0 0
7 CASTELLANOS Luis. 4 3 0 1 .750 0 0 0 --- 0 0
9 URREA Andres..... 1 0 0 1 .000 0 0 0 --- 0 0
HIDALGO E........... 0 0 0 0 .000 0 0 0 --- 0 0
3 HIDALGO Eric.... 0 0 0 0 .000 0 0 0 --- 0 0
6 ALONSO Briant L.. 0 0 0 0 .000 0 3 0 1.000 0 0
Totals.............. 415 295 97 23 .945 5 25 4 .862 0 0
Opponents........... 443 283 121 39 .912 7 28 2 .933 1 0
Hitting minimums - 1 Games 32 TPA 2.7 TPA/Game
Pitching minimums - 1 Games 18 IP 1.5 IP/Game