LN 1ª DIVISION NOROESTE
Standings & Leaders
 
Standings
LN 1ª DIVISION NOROESTE
                         STANDINGS (as of Aug 05, 2024)
     
                Team                   W   L   Pct
                CBS VALLADOLID......  11   1  .917
                CLUB JUNIOR.........  10   2  .833
                C.B.S. CAMBRE.......   8   4  .667
                DRUIDAS B.C.........   6   6  .500
                LEONES B.C..........   3   9  .250
                CB EL LLANO.........   2  10  .167
                TRASNOS BC..........   2  10  .167
     
     
 
Leaders Summary
LN 1ª DIVISION NOROESTE
 Leaders Summary as of Aug 05, 2024            
(All games)
TEAM BATTING           G   Avg   AB    R    H   2B   3B   HR   BB   SO  SB-ATT 
-------------------------------------------------------------------------------
CBS VALLADOLID......  11  .365  441  154  161   42    2    8   86   76  46-50  
CLUB JUNIOR.........  10  .343  341  116  117   27    6    4   79   71  23-28  
C.B.S. CAMBRE.......  12  .338  420  148  142   34    1    7   95   85  26-33  
LEONES B.C..........  10  .304  299   86   91   18    0    2   89  104  19-24  
DRUIDAS B.C.........  11  .288  368  123  106    9    0    0  103   72  24-27  
CB EL LLANO.........  12  .235  336   74   79   10    2    1   75   96  36-39  
TRASNOS BC..........  12  .213  362   82   77   11    1    5   81  135  47-56  
Totals..............  39  .301 2567  783  773  151   12   27  608  639 221-257 
TEAM PITCHING          G   ERA   W   L  Sv     IP     H     R    ER    BB    SO 
--------------------------------------------------------------------------------
DRUIDAS B.C.........  11  4.36   6   5   2   84.2   108    74    41    40    76 
C.B.S. CAMBRE.......  12  5.52   8   4   0   93.0   111    80    57    63   101 
CBS VALLADOLID......  11  6.41  10   1   1   94.0    98    98    67    94    90 
CLUB JUNIOR.........  10  6.72   8   2   1   76.1    77    76    57    70    85 
TRASNOS BC..........  12 10.03   2  10   0   93.1   144   164   104   128   105 
CB EL LLANO.........  12 10.91   2  10   1   83.1   129   147   101    96    83 
LEONES B.C..........  10 11.55   3   7   1   71.2   106   144    92   117    99 
Totals..............  39  7.83  39  39   6  596.1   773   783   519   608   639 
TEAM FIELDING          G    PO     A     E    Pct    DP    PB SBA-ATT
---------------------------------------------------------------------
DRUIDAS B.C.........  11   254   105    26   .932     9     1  12-19 
CBS VALLADOLID......  11   282   104    30   .928    11     7  20-23 
CLUB JUNIOR.........  10   229    83    25   .926     1     1  32-37 
C.B.S. CAMBRE.......  12   279   107    31   .926    10     2  32-37 
LEONES B.C..........  10   215    65    34   .892     5     1  47-53 
TRASNOS BC..........  12   280    96    52   .879     5     7  42-49 
CB EL LLANO.........  12   250    77    48   .872     4     5  36-39 
Totals..............  39  1789   637   246   .908    45    24 221-257
INDIVIDUAL BATTING
Min 32 plate appearances     G   Avg  AB    R    H  RBI   2B   3B   HR   BB
---------------------------------------------------------------------------
TRILLO Marcos-DRU.........  10  .595  42   20   25   19    3    0    0    9
AQUINO Hairo Y.-VAL.......   8  .529  34   13   18   13    5    0    0    4
FLORES Javier-JUN.........   7  .500  26   11   13   12    4    0    1    7
REYES Samuel-CAM..........  10  .500  26   16   13   13    0    0    1    7
DE JESUS Braulio-CAM......  12  .463  41   21   19   17    3    1    1   16
DE LA ROSA Henry J-VAL....   8  .459  37   20   17   15    5    0    2    7
RIERA Bryan-LEO...........   8  .455  22   10   10    0    3    0    0   11
RODRIGUEZ Rolando-VAL.....  11  .451  51   13   23   22    6    0    1    6
GUILARTE Ronal M.-DRU.....   9  .450  20    9    9    6    1    0    0   14
CABRERA Enmanuel-VAL......   8  .444  27   10   12    7    6    0    0    8
MARTINEZ Louis-VAL........  10  .429  42   15   18   17    4    0    0    7
REINA Carlos-DRU..........   7  .423  26   14   11    6    1    0    0    6
ENCARNACION Fabian-CAM....   9  .417  36   13   15    9    6    0    1    3
CASTELLANOS Adrian-LEO....   7  .407  27    6   11   10    2    0    0    4
CAMPOS Brandon R-LEO......   9  .407  27    6   11    8    2    0    0    7
DIAZ Joelvis-LEO..........   8  .400  25    8   10   12    1    0    2    8
ANTON Jhonattan-JUN.......  10  .390  41   15   16   15    5    1    0    6
QUESADA Jorge-LLA.........  12  .385  39    9   15    7    4    0    1   10
LOPEZ Juan Jose-VAL.......   8  .382  34   16   13   11    5    0    1   13
PEREZ Nazaret-JUN.........  10  .381  21   14    8    0    1    1    0   11
INDIVIDUAL PITCHING
Minimum 18 IP              App   ERA  W-L  Sv    IP   H   R  ER  BB  SO
-----------------------------------------------------------------------
SANCHEZ Guillermo-DRU.....   5  3.57  3-2   0  22.2  30  20   9  11  19
ENCARNACION Fabian-CAM....   8  4.04  4-2   0  42.1  47  27  19  20  50
TRILLO Marcos-DRU.........   9  4.22  1-3   2  49.0  69  41  23  10  46
ANDRADE Luis Alber-JUN....   5  4.50  2-0   0  18.0  19  10   9   7  20
REYES Samuel-CAM..........   4  5.30  1-1   0  18.2  23  13  11  15  17
DE LOS SANTOS Edwi-VAL....   9  5.68  3-1   0  31.2  29  32  20  43  44
PANTOJA Yerfran E.-VAL....   6  5.85  4-0   0  20.0  23  16  13  11  17
RIERA Bryan-LEO...........   8  7.34  1-1   1  34.1  53  48  28  31  41
OVIEDO Isais G.-VAL.......   5  7.97  1-0   0  20.1  24  22  18  21  11
ALVAREZ Jose Ismae-TRA....  10  8.28  1-4   0  45.2  71  77  42  44  58
FIGUEROA Samuel-LLA.......   9  8.48  0-3   0  28.2  39  46  27  30  44
ZAYAS Alejandro-LLA.......   7  8.89  0-4   0  27.1  49  37  27  15  14
RODRIGUEZ David-TRA.......   9 11.57  1-4   0  25.2  34  41  33  44  30
SALAS Siro-LEO............   9 14.27  2-4   0  23.1  20  48  37  50  45
HITS
----
TRILLO Marcos-DRU.........   25
RODRIGUEZ Rolando-VAL.....   23
DE JESUS Braulio-CAM......   19
3 tied with 18 hit(s)
RUNS SCORED
-----------
DE JESUS Braulio-CAM......   21
TRILLO Marcos-DRU.........   20
DE LA ROSA Henry J-VAL....   20
4 tied with 16 run(s) scored
RUNS BATTED IN
--------------
RODRIGUEZ Rolando-VAL.....   22
TRILLO Marcos-DRU.........   19
DE JESUS Braulio-CAM......   17
MARTINEZ Louis-VAL........   17
3 tied with 15 RBI(s)
DOUBLES
-------
ENCARNACION Fabian-CAM....    6
CABRERA Enmanuel-VAL......    6
RODRIGUEZ Rolando-VAL.....    6
5 tied with 5 double(s)
TRIPLES
-------
BRUNET Jerry-JUN..........    2
PEREZ Javier-VAL..........    2
8 tied with 1 triple(s)
HOME RUNS
---------
URDANETA Eduardo-TRA......    2
DIAZ Joelvis-LEO..........    2
DE LA ROSA Henry J-VAL....    2
SANTOS Jonathan-JUN.......    2
RIVAS Saul-TRA............    2
TOTAL BASES
-----------
RODRIGUEZ Rolando-VAL.....   32
DE LA ROSA Henry J-VAL....   28
TRILLO Marcos-DRU.........   28
DE JESUS Braulio-CAM......   27
ENCARNACION Fabian-CAM....   24
STOLEN BASES                SB-ATT
----------------------------------
FREIJEDO Abraham-TRA......   9-11 
JULIO David-JUN...........   8-9  
ALVAREZ Jose Ismae-TRA....   8-9  
4 tied with 7 stolen base(s)
STRIKEOUTS                    IP   SO
-------------------------------------
ALVAREZ Jose Ismae-TRA....  45.2   58
ENCARNACION Fabian-CAM....  42.1   50
TRILLO Marcos-DRU.........  49.0   46
SALAS Siro-LEO............  23.1   45
2 tied with 44 strikeout(s)