LN 1ª DIVISION NOROESTE
C.B.S. CAMBRE
Game Results
LN 1ª DIVISION NOROESTE
Game Results for C.B.S. CAMBRE (as of Aug 05, 2024)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 24, 2024 TRASNOS BC W 12-0 12 11 0/ 0 2 3 6 1- 0- 0 1- 0- 0 MONTERO (W 1-0) 35 2:34
Apr 07, 2024 at LEONES B.C. W 21-6 21 15 2/ 6 5 5 5 2- 0- 0 2- 0- 0 ENCARNACION (W 1-0) 0 2:20
May 11, 2024 at CLUB JUNIOR 4-8 L 4 10 2/ 8 12 2 9 2- 1- 0 2- 1- 0 ENCARNACION (L 1-1) 25 3:35
May 26, 2024 at CB EL LLANO W 12-2 12 11 2/ 2 6 2 7 3- 1- 0 3- 1- 0 ENCARNACION (W 2-1) 20 3:00
May 19, 2024 CBS VALLADOLID 21-27 L 21 14 4/27 30 4 (11) 3- 2- 0 3- 2- 0 URENA (L 0-1) 30 4:33
Jun 01, 2024 DRUIDAS B.C. 2-3 L 2 3 1/ 3 9 3 9 3- 3- 0 3- 3- 0 ENCARNACION (L 2-2) 35 2:35
Jun 09, 2024 LEONES B.C. W 8-4 8 10 1/ 4 11 5 9 4- 3- 0 4- 3- 0 REYES (W 1-0) 15 3:23
Jun 16, 2024 CLUB JUNIOR W 23-8 23 11 4/ 8 8 5 6 5- 3- 0 5- 3- 0 ENCARNACION (W 3-2) 20 3:23
Jun 30, 2024 CB EL LLANO W 12-2 12 13 3/ 2 2 5 7 6- 3- 0 6- 3- 0 DE JESUS (W 1-0) 75 2:18
Jul 07, 2024 at DRUIDAS B.C. W 7-5 7 11 5/ 5 10 2 9 7- 3- 0 7- 3- 0 ENCARNACION (W 4-2) 15 2:26
Jul 20, 2024 at CBS VALLADOLID 6-7 L 6 14 2/ 7 9 4 9 7- 4- 0 7- 4- 0 REYES (L 1-1) 30 3:08
Jul 28, 2024 at TRASNOS BC W 20-8 20 19 5/ 8 7 5 8 8- 4- 0 8- 4- 0 MEJIAS (W 1-0) 20 3:00
() extra inning game
Overall Statistics
LN 1ª DIVISION NOROESTE
Overall Statistics for C.B.S. CAMBRE (as of Aug 05, 2024)
(All games Sorted by Batting avg)
record: 8-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
4 REYES Samuel..... .500 10-8 26 16 13 0 0 1 13 16 .615 7 1 7 0 .618 0 0 4-4 42 5 1 .979
5 DE JESUS Braulio. .463 12-12 41 21 19 3 1 1 17 27 .659 16 1 4 0 .590 3 0 7-9 12 21 5 .868
7 ENCARNACION Fabia .417 9-7 36 13 15 6 0 1 9 24 .667 3 0 6 0 .450 1 0 1-1 12 18 2 .938
23 FONSECA Ronald... .353 12-12 51 16 18 4 0 0 15 22 .431 8 2 9 0 .459 0 1 3-3 67 0 0 1.000
22 URENA Pedro...... .341 12-11 44 11 15 3 0 1 10 21 .477 5 2 9 0 .423 1 0 0-0 13 4 0 1.000
9 GARCIA LLilberth. .294 11-9 34 7 10 0 0 0 9 10 .294 4 3 8 0 .405 1 0 0-1 5 0 1 .833
10 GUZMAN Juan Agust .235 10-8 34 14 8 3 0 0 9 11 .324 8 3 2 0 .422 0 0 1-3 9 22 10 .756
--------------
8 GARCIA Alejandro. 1.000 1-0 1 1 1 0 0 1 1 4 4.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
97 MARTE Silver..... .450 7-5 20 7 9 5 0 0 9 14 .700 5 2 4 1 .593 0 0 3-3 6 5 2 .846
12 CASTILLO Alvaro.. .429 4-3 7 4 3 0 0 0 0 3 .429 3 1 2 0 .636 0 0 0-0 0 0 0 .000
64 FLORES Franklyn.. .421 7-6 19 8 8 3 0 0 8 11 .579 7 0 4 0 .577 0 1 1-1 5 9 1 .933
16 CAMPOS Luis Carlo .412 5-5 17 4 7 2 0 0 2 9 .529 5 2 7 0 .583 0 0 0-0 39 5 2 .957
53 ALVARADO Brian... .294 5-4 17 7 5 2 0 1 6 10 .588 7 0 7 0 .480 1 0 1-1 38 2 4 .909
1 URBANEJA Jorfren. .227 7-4 22 2 5 1 0 1 5 9 .409 1 1 3 0 .280 1 0 1-2 11 1 0 1.000
24 FARIAS Ruben A... .200 7-3 10 5 2 1 0 0 1 3 .300 3 3 2 0 .500 0 0 0-0 4 3 0 1.000
17 MEJIAS Nelson.... .143 5-5 14 5 2 0 0 0 2 2 .143 5 0 4 0 .368 0 0 1-1 2 5 2 .778
11 LOPEZ William A.. .143 2-2 7 0 1 1 0 0 1 2 .286 0 0 1 0 .143 0 0 1-2 2 0 0 1.000
2 GUZMAN Miguel Jos .091 3-2 11 2 1 0 0 0 1 1 .091 2 0 6 0 .231 0 0 0-0 4 0 0 1.000
63 RAMOS Gregory.... .000 4-4 7 5 0 0 0 0 0 0 .000 5 1 0 0 .462 0 0 1-1 7 6 1 .929
14 GONZALEZ Luis.... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
52 RODRIGUEZ Younis. .000 1-1 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 1-1 0 0 0 .000
Totals.............. .338 12-12 420 148 142 34 1 7 118 199 .474 95 22 85 1 .475 8 2 26-33 279 107 31 .926
Opponents........... .290 12-12 383 80 111 13 0 6 67 142 .371 63 6 101 8 .396 2 1 32-37 277 91 45 .891
LOB - Team (122), Opp (96). DPs turned - Team (10), Opp (4). TPs turned - Team (0), Opp (1). IBB - Team (3), ALVARADO 1, DE
JESUS 1, REYES 1, Opp (8). Picked off - FARIAS 1, ENCARNACION 1, GARCIA L 1, URENA 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
7 ENCARNACION Fabia 4.04 4-2 8 5 4 0/0 0 42.1 47 27 19 20 50 6 0 2 174 .270 11 2 0 0 1
4 REYES Samuel..... 5.30 1-1 4 2 0 0/0 0 18.2 23 13 11 15 17 4 0 0 73 .315 4 2 0 0 0
--------------
3 MONTERO Javier... 0.00 1-0 1 1 0 0/1 0 5.0 1 0 0 1 12 0 0 0 16 .063 0 1 0 0 0
5 DE JESUS Braulio. 1.08 1-0 3 1 0 0/0 0 8.1 3 3 1 5 10 0 0 1 28 .107 0 0 0 1 0
17 MEJIAS Nelson.... 5.40 1-0 1 1 0 0/0 0 5.0 4 5 3 6 3 1 0 0 18 .222 2 0 0 0 0
22 URENA Pedro...... 7.88 0-1 3 1 0 0/1 0 8.0 15 16 7 10 6 0 0 1 39 .385 3 1 0 1 0
64 FLORES Franklyn.. 25.41 0-0 1 1 0 0/0 0 5.2 18 16 16 6 3 2 0 2 35 .514 0 0 0 0 0
Totals.............. 5.52 8-4 12 12 4 1/1 0 93.0 111 80 57 63 101 13 0 6 383 .290 20 6 0 2 1
Opponents........... 9.45 4-8 12 12 0 0/0 3 92.1 142 148 97 95 85 34 1 7 420 .338 32 22 2 8 2
PB - Team (2), ALVARADO 2, Opp (4). Pickoffs - Team (3), ENCARNACION 2, REYES 1. SBA/ATT - ALVARADO (17-19), ENCARNACION
(12-14), CAMPOS (10-11), REYES (9-10), URENA (9-9), MEJIAS (2-3), DE JESUS (2-2), FLORES (1-2), MONTERO (2-2).
LN 1ª DIVISION NOROESTE
Overall Statistics for C.B.S. CAMBRE (as of Aug 05, 2024)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
23 FONSECA Ronald... 67 67 0 0 1.000 9 0 0 --- 0 0
22 URENA Pedro...... 17 13 4 0 1.000 0 9 0 1.000 0 0
1 URBANEJA Jorfren. 12 11 1 0 1.000 0 0 0 --- 0 0
24 FARIAS Ruben A... 7 4 3 0 1.000 2 0 0 --- 0 0
2 GUZMAN Miguel Jos 4 4 0 0 1.000 0 0 0 --- 0 0
11 LOPEZ William A.. 2 2 0 0 1.000 0 0 0 --- 0 0
3 MONTERO Javier... 1 0 1 0 1.000 0 2 0 1.000 0 0
14 GONZALEZ Luis.... 1 1 0 0 1.000 0 0 0 --- 0 0
4 REYES Samuel..... 48 42 5 1 .979 3 9 1 .900 0 0
16 CAMPOS Luis Carlo 46 39 5 2 .957 0 10 1 .909 0 0
7 ENCARNACION Fabia 32 12 18 2 .938 2 12 2 .857 0 0
64 FLORES Franklyn.. 15 5 9 1 .933 1 1 1 .500 0 0
63 RAMOS Gregory.... 14 7 6 1 .929 1 0 0 --- 0 0
53 ALVARADO Brian... 44 38 2 4 .909 0 17 2 .895 2 0
5 DE JESUS Braulio. 38 12 21 5 .868 3 2 0 1.000 0 0
97 MARTE Silver..... 13 6 5 2 .846 0 0 0 --- 0 0
9 GARCIA LLilberth. 6 5 0 1 .833 0 0 0 --- 0 0
17 MEJIAS Nelson.... 9 2 5 2 .778 0 2 1 .667 0 0
10 GUZMAN Juan Agust 41 9 22 10 .756 6 0 0 --- 0 0
12 CASTILLO Alvaro.. 0 0 0 0 .000 0 0 0 --- 0 0
52 RODRIGUEZ Younis. 0 0 0 0 .000 0 0 0 --- 0 0
8 GARCIA Alejandro. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 417 279 107 31 .926 10 32 5 .865 2 0
Opponents........... 413 277 91 45 .891 4 26 7 .788 4 0
Hitting minimums - 1 Games 32 TPA 2.7 TPA/Game
Pitching minimums - 1 Games 18 IP 1.5 IP/Game