LN 1ª DIVISION NOROESTE
TRASNOS BC
Game Results
LN 1ª DIVISION NOROESTE
Game Results for TRASNOS BC (as of Aug 05, 2024)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 24, 2024 at C.B.S. CAMBRE 0-12 L 0 2 3/12 11 0 6 0- 1- 0 0- 1- 0 RODRIGUEZ D (L 0-1) 35 2:34
Apr 06, 2024 at CLUB JUNIOR 3-16 L 3 6 5/16 14 2 7 0- 2- 0 0- 2- 0 ALVAREZ (L 0-1) 35 2:43
Apr 21, 2024 at LEONES B.C. W 17-13 17 9 1/13 14 4 9 1- 2- 0 1- 2- 0 RODRIGUEZ D (W 1-2) 0 3:55
Apr 27, 2024 at CBS VALLADOLID 4-14 L 4 7 5/14 13 4 7 1- 3- 0 1- 3- 0 ALVAREZ (L 0-2) 15 3:55
May 11, 2024 CB EL LLANO 11-13 L 11 13 6/13 11 4 9 1- 4- 0 1- 4- 0 RODRIGUEZ D (L 1-3) 20 3:20
Jun 15, 2024 LEONES B.C. 7-10 L 7 4 1/10 7 4 9 1- 5- 0 1- 5- 0 URDANETA (L 0-1) 25 3:20
Jun 23, 2024 at DRUIDAS B.C. 5-15 L 5 4 6/15 10 1 8 1- 6- 0 1- 6- 0 ALVAREZ (L 0-3) 15 2:51
Jun 29, 2024 CBS VALLADOLID 12-16 L 12 11 6/16 13 2 9 1- 7- 0 1- 7- 0 ALVAREZ (L 0-4) 10 4:00
Jul 06, 2024 at CB EL LLANO W 13-7 13 6 2/ 7 5 6 9 2- 7- 0 2- 7- 0 ALVAREZ (W 1-3) 30 3:20
Jul 27, 2024 CLUB JUNIOR 2-12 L 2 3 4/12 15 3 8 2- 8- 0 2- 8- 0 GONZALEZ D (L 0-1) 20 3:15
Jul 28, 2024 C.B.S. CAMBRE 8-20 L 8 7 5/20 19 5 8 2- 9- 0 2- 9- 0 RODRIGUEZ D (L 1-4) 20 3:00
Apr 13, 2024 DRUIDAS B.C. 0-16 L 0 5 8/16 12 0 7 2-10- 0 2-10- 0 RODRIGUEZ D (L 0-2) 35 2:55
() extra inning game
Overall Statistics
LN 1ª DIVISION NOROESTE
Overall Statistics for TRASNOS BC (as of Aug 05, 2024)
(All games Sorted by Batting avg)
record: 2-10
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
9 RODRIGUEZ David.. .371 11-11 35 13 13 2 0 1 6 18 .514 9 5 10 0 .551 0 0 7-8 24 18 3 .933
11 URDANETA Eduardo. .324 9-8 34 4 11 1 0 2 9 18 .529 2 1 6 0 .378 0 0 4-5 36 6 2 .955
8 SARDINHA Miguel.. .281 10-10 32 5 9 0 0 0 4 9 .281 6 1 9 2 .410 0 0 0-0 66 6 0 1.000
38 FREIJEDO Abraham. .179 12-12 39 11 7 0 0 0 3 7 .179 14 2 15 0 .418 0 2 9-11 25 27 14 .788
6 ALVAREZ Jose Isma .161 10-10 31 10 5 1 0 0 2 6 .194 7 7 14 0 .422 0 0 8-9 15 13 4 .875
10 GONZALEZ Daniel.. .111 11-11 36 10 4 0 0 0 2 4 .111 8 3 16 0 .319 0 0 4-4 12 10 12 .647
16 RIESCO Ismael.... .091 12-12 33 3 3 0 0 0 0 3 .091 6 0 16 0 .231 0 0 2-3 8 2 2 .833
--------------
31 RODRIGUEZ Fernand 1.000 3-0 1 1 1 0 0 0 2 1 1.000 2 1 0 0 1.000 0 1 0-0 7 0 0 1.000
19 SAN LUIS Julio... .350 7-5 20 4 7 1 0 0 7 8 .400 3 1 3 1 .458 0 0 2-2 24 3 3 .900
4 RIVAS Saul....... .333 6-6 24 9 8 4 1 2 12 20 .833 0 2 3 0 .370 1 0 2-2 39 5 3 .936
15 PERCHE Angel Albe .333 3-3 12 1 4 2 0 0 7 6 .500 3 0 2 0 .467 0 0 2-2 6 0 2 .750
90 MACHADO Gregory.. .167 2-2 6 3 1 0 0 0 0 1 .167 2 0 2 0 .375 0 0 2-3 7 4 1 .917
3 TALAVERA Marcos.. .111 6-2 9 1 1 0 0 0 0 1 .111 1 2 7 0 .333 0 0 1-1 2 0 1 .667
34 PERFETTI Carlos J .087 9-9 23 3 2 0 0 0 1 2 .087 8 1 13 0 .344 0 0 3-3 7 1 4 .667
2 GONZALEZ Rodrigo. .053 8-5 19 3 1 0 0 0 1 1 .053 5 1 12 0 .280 0 0 1-3 2 1 1 .750
17 GONZALEZ Hugo.... .000 5-1 5 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0 0 0 0 .000
7 SINDIN Abraham... .000 4-1 2 1 0 0 0 0 0 0 .000 4 0 2 0 .667 0 0 0-0 0 0 0 .000
12 GARCIA Herold Sam .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
5 LANGLAIS William. .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
Totals.............. .213 12-12 362 82 77 11 1 5 56 105 .290 81 27 135 3 .393 1 3 47-56 280 96 52 .879
Opponents........... .330 12-12 436 164 144 26 3 4 124 188 .431 128 20 105 4 .497 3 6 42-49 288 89 35 .915
LOB - Team (104), Opp (149). DPs turned - Team (5), Opp (3). IBB - Team (1), SAN LUIS 1, Opp (18). Picked off - SAN LUIS 1,
RODRIGUEZ D 1, FREIJEDO 1, GONZALEZ R 1, GARCIA 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
6 ALVAREZ Jose Isma 8.28 1-4 10 3 0 0/0 0 45.2 71 77 42 44 58 12 2 1 216 .329 21 9 0 2 2
9 RODRIGUEZ David.. 11.57 1-4 9 5 0 0/0 0 25.2 34 41 33 44 30 6 0 2 109 .312 8 4 1 0 2
--------------
8 SARDINHA Miguel.. 0.00 0-0 1 0 0 0/0 0 3.2 2 2 0 4 0 0 0 0 14 .143 3 1 0 1 0
31 RODRIGUEZ Fernand 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
19 SAN LUIS Julio... 11.25 0-0 4 0 0 0/0 0 4.0 9 5 5 3 2 2 0 1 23 .391 0 3 0 0 0
10 GONZALEZ Daniel.. 11.88 0-1 3 1 0 0/0 0 8.1 18 12 11 10 7 5 1 0 41 .439 5 0 0 0 2
38 FREIJEDO Abraham. 20.25 0-0 1 0 0 0/0 0 1.1 4 5 3 0 0 1 0 0 10 .400 1 1 0 0 0
11 URDANETA Eduardo. 22.85 0-1 6 3 0 0/0 0 4.1 6 22 11 23 8 0 0 0 22 .273 3 2 1 0 0
Totals.............. 10.03 2-10 12 12 0 0/0 0 93.1 144 164 104 128 105 26 3 4 436 .330 41 20 2 3 6
Opponents........... 4.88 10-2 12 12 1 2/2 3 96.0 77 82 52 81 135 11 1 5 362 .213 25 27 1 1 3
PB - Team (7), URDANETA 3, SARDINHA 3, RIVAS 1, Opp (2). Pickoffs - Team (1), ALVAREZ 1, Opp (3). SBA/ATT - ALVAREZ (21-24),
URDANETA (23-23), RODRIGUEZ D (12-15), RIVAS (12-14), SARDINHA (6-8), SAN LUIS (6-7), GONZALEZ D (4-5).
LN 1ª DIVISION NOROESTE
Overall Statistics for TRASNOS BC (as of Aug 05, 2024)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
8 SARDINHA Miguel.. 72 66 6 0 1.000 4 6 2 .750 3 0
31 RODRIGUEZ Fernand 7 7 0 0 1.000 0 0 0 --- 0 0
11 URDANETA Eduardo. 44 36 6 2 .955 0 23 0 1.000 3 0
4 RIVAS Saul....... 47 39 5 3 .936 0 12 2 .857 1 0
9 RODRIGUEZ David.. 45 24 18 3 .933 3 12 3 .800 0 0
90 MACHADO Gregory.. 12 7 4 1 .917 0 0 0 --- 0 0
19 SAN LUIS Julio... 30 24 3 3 .900 1 6 1 .857 0 0
6 ALVAREZ Jose Isma 32 15 13 4 .875 0 21 3 .875 0 0
16 RIESCO Ismael.... 12 8 2 2 .833 0 0 0 --- 0 0
38 FREIJEDO Abraham. 66 25 27 14 .788 3 0 0 --- 0 0
15 PERCHE Angel Albe 8 6 0 2 .750 0 0 0 --- 0 0
2 GONZALEZ Rodrigo. 4 2 1 1 .750 0 0 0 --- 0 0
34 PERFETTI Carlos J 12 7 1 4 .667 1 0 0 --- 0 0
3 TALAVERA Marcos.. 3 2 0 1 .667 0 0 0 --- 0 0
10 GONZALEZ Daniel.. 34 12 10 12 .647 1 4 1 .800 0 0
7 SINDIN Abraham... 0 0 0 0 .000 0 0 0 --- 0 0
5 LANGLAIS William. 0 0 0 0 .000 0 0 0 --- 0 0
17 GONZALEZ Hugo.... 0 0 0 0 .000 0 0 0 --- 0 0
12 GARCIA Herold Sam 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 428 280 96 52 .879 5 42 7 .857 7 0
Opponents........... 412 288 89 35 .915 3 47 9 .839 2 0
Hitting minimums - 1 Games 32 TPA 2.7 TPA/Game
Pitching minimums - 1 Games 18 IP 1.5 IP/Game