Composite Box Score |
COPA FEDERACIÓN SUB18
CLUB JUNIOR 7, MINERS 0 - Composite Box Score
Jun 04, 2023 at Gijon (U Laboral)
CLUB JUNIOR | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MINERS | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CLUB JUNIOR | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
MINERS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Umpires - HP: MORO Jose R 1B: MARTE Jorge L
Start: 10:30 Time: FORF-V Attendance: Weather: Cloudy 19 |