LN DH PLATA Grupo NO
Standings & Leaders
Standings
LN DH PLATA Grupo NO
STANDINGS (as of Jul 29, 2025)
Team W L Pct
GLADIADORES......... 11 3 .786
C.B.S. CAMBRE....... 10 4 .714
DRUIDAS B.C......... 10 4 .714
CLUB JUNIOR......... 9 5 .643
CB EL LLANO......... 7 7 .500
LEONES B.C.......... 4 10 .286
C.D. ORIOLES........ 4 10 .286
TRASNOS BC.......... 1 13 .071
Leaders Summary
LN DH PLATA Grupo NO
Leaders Summary as of Jul 29, 2025
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
GLADIADORES......... 14 .337 495 169 167 15 1 19 108 103 27-30
DRUIDAS B.C......... 14 .332 482 128 160 25 3 7 83 72 13-19
CLUB JUNIOR......... 14 .301 488 130 147 26 2 3 100 113 39-47
C.B.S. CAMBRE....... 14 .293 458 142 134 24 1 6 113 115 22-33
CB EL LLANO......... 14 .273 494 96 135 24 0 2 63 107 42-52
LEONES B.C.......... 14 .257 482 111 124 23 2 8 97 119 55-64
C.D. ORIOLES........ 14 .256 461 133 118 13 1 0 152 92 37-47
TRASNOS BC.......... 14 .165 370 60 61 6 1 1 75 156 41-44
Totals.............. 56 .280 3730 969 1046 156 11 46 791 877 276-336
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
DRUIDAS B.C......... 14 4.26 10 4 0 112.0 107 86 53 65 123
C.B.S. CAMBRE....... 14 4.71 10 4 2 112.2 110 83 59 82 101
CLUB JUNIOR......... 14 4.85 9 5 2 118.2 115 84 64 68 119
CB EL LLANO......... 14 6.26 7 7 1 119.1 119 101 83 98 118
GLADIADORES......... 14 6.95 11 3 1 114.0 138 119 88 112 100
LEONES B.C.......... 14 7.11 4 10 1 117.2 151 118 93 102 106
TRASNOS BC.......... 14 10.18 1 13 1 101.2 123 185 115 150 119
C.D. ORIOLES........ 14 11.63 4 10 0 110.2 183 193 143 114 91
Totals.............. 56 6.93 56 56 8 906.2 1046 969 698 791 877
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
C.B.S. CAMBRE....... 14 338 133 29 .942 9 3 20-24
GLADIADORES......... 14 342 140 31 .940 14 4 21-31
CLUB JUNIOR......... 14 356 136 33 .937 14 3 38-46
DRUIDAS B.C......... 14 336 125 35 .929 10 0 32-37
LEONES B.C.......... 14 353 138 39 .926 7 5 44-57
CB EL LLANO......... 14 358 126 47 .911 10 1 24-36
C.D. ORIOLES........ 14 332 133 61 .884 6 1 59-63
TRASNOS BC.......... 14 305 108 59 .875 5 14 38-42
Totals.............. 56 2720 1039 334 .918 75 31 276-336
INDIVIDUAL BATTING
Min 38 plate appearances G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
VILLEGAS Jhonnell-DRU..... 7 .571 28 18 16 11 1 1 3 8
ESTRADA Maximo E-GLA...... 14 .541 61 28 33 32 4 0 7 14
DE JESUS Braulio-CAM...... 11 .500 40 22 20 9 6 0 0 11
OSMA Francisco J-DRU...... 14 .444 45 8 20 16 1 1 0 9
FONG Alfredo-LEO.......... 8 .441 34 9 15 15 1 0 4 6
POLO Erick-GLA............ 14 .435 46 24 20 8 1 0 0 11
JANSEN Deiber E-GLA....... 10 .435 46 20 20 17 2 0 4 8
ANDRADE Luis Alber-JUN.... 14 .431 51 24 22 12 6 0 0 19
TRILLO Marcos-DRU......... 12 .420 50 13 21 10 3 0 1 6
MOSCOSO Ricardo-DRU....... 10 .406 32 8 13 5 3 1 0 1
REINA Carlos M-GLA........ 14 .404 52 23 21 17 3 1 4 12
GUZMAN Miguel-DRU......... 12 .394 33 10 13 4 1 0 0 6
URENA Pedro-CAM........... 12 .386 44 8 17 12 3 0 0 6
GARCIA Alberto-LLA........ 12 .385 52 13 20 7 4 0 0 6
JORDAN Jonatan-LLA........ 11 .380 50 16 19 6 4 0 0 5
GARCIA LLilberth-CAM...... 14 .379 29 14 11 8 2 0 0 16
DIPRIZIO Daniel A-GLA..... 13 .364 44 11 16 12 0 0 1 9
HENRIQUEZ Dahyvan-LLA..... 14 .362 58 12 21 10 6 0 1 11
BRUNET Jerry-JUN.......... 13 .358 53 18 19 8 2 0 0 8
GUZMAN Juan Agusti-CAM.... 14 .358 53 21 19 17 5 0 2 11
INDIVIDUAL PITCHING
Minimum 21 IP App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
FIGUEROA Samuel-LLA....... 6 1.35 2-3 0 26.2 19 12 4 16 26
TRILLO Marcos-DRU......... 6 2.01 4-1 0 31.1 36 21 7 7 22
ENCARNACION Fabian-CAM.... 6 2.16 2-2 1 33.1 28 15 8 9 38
ESTEVEZ Adrian-JUN........ 8 2.64 4-1 0 44.1 38 20 13 12 48
VILLEGAS Jhomber J-DRU.... 5 4.30 1-1 0 23.0 17 14 11 16 29
ANDRADE Luis Alber-JUN.... 11 4.60 3-2 2 43.0 44 25 22 11 41
CAMPOS Denier-LEO......... 8 4.72 2-1 0 26.2 31 16 14 12 30
LOPEZ Juan Jose-GLA....... 7 4.75 2-1 0 36.0 46 26 19 15 27
QUESADA Arlyn Manu-CAM.... 5 5.14 2-1 0 21.0 26 16 12 11 12
VARELA Adrian-CAM......... 7 5.35 3-1 1 35.1 35 27 21 30 27
ALVAREZ Jose Ismae-TRA.... 12 5.58 0-7 1 69.1 77 76 43 58 88
RIERA Bryan-LEO........... 6 6.20 1-1 0 24.2 28 22 17 18 28
MARTE Enaitz-LLA.......... 13 6.39 3-3 1 62.0 66 54 44 45 59
CAMPOS Denio-LEO.......... 9 7.84 1-5 1 41.1 64 47 36 38 25
JANSEN Deiker A.-GLA...... 9 9.62 3-2 0 29.0 39 42 31 37 22
HITS
----
ESTRADA Maximo E-GLA...... 33
ANDRADE Luis Alber-JUN.... 22
HENRIQUEZ Dahyvan-LLA..... 21
REINA Carlos M-GLA........ 21
TRILLO Marcos-DRU......... 21
RUNS SCORED
-----------
ESTRADA Maximo E-GLA...... 28
ANDRADE Luis Alber-JUN.... 24
POLO Erick-GLA............ 24
REINA Carlos M-GLA........ 23
DE JESUS Braulio-CAM...... 22
RUNS BATTED IN
--------------
ESTRADA Maximo E-GLA...... 32
REINA Carlos M-GLA........ 17
JANSEN Deiber E-GLA....... 17
GUZMAN Juan Agusti-CAM.... 17
3 tied with 16 RBI(s)
DOUBLES
-------
ANDRADE Luis Alber-JUN.... 6
DE JESUS Braulio-CAM...... 6
HENRIQUEZ Dahyvan-LLA..... 6
GUZMAN Juan Agusti-CAM.... 5
VILLEGAS Jhomber J-DRU.... 5
TRIPLES
-------
11 tied with 1 triple(s)
HOME RUNS
---------
ESTRADA Maximo E-GLA...... 7
FONG Alfredo-LEO.......... 4
JANSEN Deiber E-GLA....... 4
REINA Carlos M-GLA........ 4
2 tied with 3 home run(s)
TOTAL BASES
-----------
ESTRADA Maximo E-GLA...... 58
REINA Carlos M-GLA........ 38
JANSEN Deiber E-GLA....... 34
HENRIQUEZ Dahyvan-LLA..... 30
GUZMAN Juan Agusti-CAM.... 30
STOLEN BASES SB-ATT
----------------------------------
BRUNET Jerry-JUN.......... 14-15
JORDAN Jonatan-LLA........ 12-16
PENA Juan Carlos-ORI...... 10-10
POLO Erick-GLA............ 9-9
5 tied with 8 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
ALVAREZ Jose Ismae-TRA.... 69.1 88
MARTE Enaitz-LLA.......... 62.0 59
ESTEVEZ Adrian-JUN........ 44.1 48
ANDRADE Luis Alber-JUN.... 43.0 41
ENCARNACION Fabian-CAM.... 33.1 38