LN DH PLATA Grupo NO
C.B.S. CAMBRE
Game Results
LN DH PLATA Grupo NO
Game Results for C.B.S. CAMBRE (as of Jun 17, 2025)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 30, 2025 at CLUB JUNIOR 3-8 L 3 13 3/ 8 9 3 9 0- 1- 0 0- 1- 0 VARELA (L 0-1) 25 2:14
Apr 13, 2025 at LEONES B.C. W 12-6 12 12 1/ 6 8 1 9 1- 1- 0 1- 1- 0 QUESADA (W 1-0) 0 2:30
Apr 26, 2025 at CB EL LLANO W 1-0 1 1 1/ 0 2 4 9 2- 1- 0 2- 1- 0 ENCARNACION (W 1-0) 25 2:00
May 11, 2025 at C.D. ORIOLES W 25-13 25 16 2/13 7 6 7 3- 1- 0 3- 1- 0 VARELA (W 1-1) 15 3:53
May 04, 2025 DRUIDAS B.C. W 6-1 6 7 2/ 1 5 1 9 4- 1- 0 4- 1- 0 VARELA (W 1-1) 30 2:45
May 17, 2025 GLADIADORES 6-8 L 6 7 3/ 8 10 2 9 4- 2- 0 4- 2- 0 ENCARNACION (L 1-1) 58 3:22
May 25, 2025 at TRASNOS BC W 21-5 21 9 2/ 5 4 6 5 5- 2- 0 5- 2- 0 CASTILLO (W 1-0) 30 2:27
Jun 07, 2025 at DRUIDAS B.C. 5-6 L 5 7 3/ 6 11 2 9 5- 3- 0 5- 3- 0 ENCARNACION (L 1-2) 65 3:01
() extra inning game
Overall Statistics
LN DH PLATA Grupo NO
Overall Statistics for C.B.S. CAMBRE (as of Jun 17, 2025)
(All games Sorted by Batting avg)
record: 5-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
5 DE JESUS Braulio. .429 6-6 21 12 9 3 0 0 3 12 .571 6 3 4 1 .581 1 0 1-1 6 0 1 .857
10 GUZMAN Juan Agust .394 8-8 33 8 13 3 0 1 11 19 .576 6 1 8 0 .500 0 0 2-3 10 23 2 .943
9 GARCIA LLilberth. .350 8-7 20 9 7 2 0 0 6 9 .450 4 4 5 1 .536 0 0 1-1 0 0 0 .000
22 URENA Pedro...... .304 6-6 23 5 7 0 0 0 5 7 .304 3 0 3 0 .385 0 0 0-0 10 1 1 .917
97 MARTE Silver..... .286 6-6 21 9 6 1 0 0 2 7 .333 7 4 5 1 .531 0 0 1-1 9 15 5 .828
23 FONSECA Ronald... .192 7-6 26 6 5 1 0 0 1 6 .231 3 1 5 0 .300 0 0 4-5 51 4 1 .982
53 ALVARADO Brian... .185 8-7 27 4 5 1 0 0 9 6 .222 5 0 8 0 .303 1 0 2-3 30 2 0 1.000
--------------
24 FARIAS Ruben A... .500 2-0 4 0 2 0 0 0 0 2 .500 1 0 1 0 .600 0 0 0-0 0 0 0 .000
12 CASTILLO Alvaro.. .375 4-1 8 2 3 0 0 0 1 3 .375 2 0 2 1 .500 0 0 0-0 1 2 1 .750
16 CAMPOS Luis Carlo .333 7-4 15 4 5 1 0 0 1 6 .400 2 2 4 1 .474 0 0 1-1 35 4 1 .975
14 GONZALEZ Luis.... .333 3-2 9 4 3 0 0 0 2 3 .333 2 0 2 0 .455 0 0 0-0 0 1 0 1.000
64 FLORES Franklyn.. .250 4-2 8 4 2 0 0 0 1 2 .250 3 0 2 0 .455 0 0 1-1 1 1 0 1.000
26 VARELA Adrian.... .222 4-3 9 2 2 1 0 0 5 3 .333 3 1 0 2 .429 1 0 0-0 12 7 1 .950
19 MARTINEZ Brian... .167 4-3 6 6 1 0 0 0 1 1 .167 6 0 1 0 .583 0 0 1-2 4 4 0 1.000
18 QUESADA Arlyn Man .111 4-3 9 2 1 0 0 0 0 1 .111 2 0 2 0 .273 0 0 0-0 2 5 1 .875
7 ENCARNACION Fabia .100 4-3 10 1 1 0 1 0 1 3 .300 1 0 3 0 .182 0 0 0-0 9 6 1 .938
17 MEJIAS Nelson.... .000 8-5 10 1 0 0 0 0 1 0 .000 2 2 5 0 .267 1 0 1-2 12 6 2 .900
27 FERRO Anthony.... .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
21 TELLEZ Adrian.... .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 1 0 0 1.000
63 RAMOS Gregory.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
25 WEHRLE Edgar..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0 1 0 0 1.000
Totals.............. .271 8-8 266 79 72 13 1 1 50 90 .338 58 19 64 7 .429 4 0 15-20 194 81 17 .942
Opponents........... .232 8-8 241 47 56 5 0 4 37 73 .303 43 12 59 3 .374 1 3 11-14 195 70 25 .914
LOB - Team (73), Opp (59). DPs turned - Team (5), Opp (9). IBB - Team (3), VARELA 1, DE JESUS 1, GARCIA L 1, Opp (2). Picked
off - QUESADA 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
7 ENCARNACION Fabia 1.29 1-2 3 2 2 1/0 0 21.0 15 9 3 5 25 2 0 3 78 .192 1 3 0 0 1
26 VARELA Adrian.... 4.56 2-1 4 3 1 0/0 0 23.2 23 18 12 18 16 3 0 1 92 .250 4 1 0 1 1
18 QUESADA Arlyn Man 4.85 1-0 3 2 1 0/0 0 13.0 11 10 7 8 8 0 0 0 45 .244 1 7 0 0 1
--------------
12 CASTILLO Alvaro.. 10.29 1-0 2 1 1 0/0 0 7.0 7 10 8 12 10 0 0 0 26 .269 3 1 0 0 0
Totals.............. 4.18 5-3 8 8 5 1/0 0 64.2 56 47 30 43 59 5 0 4 241 .232 9 12 0 1 3
Opponents........... 7.34 3-5 8 8 1 0/0 2 65.0 72 79 53 58 64 13 1 1 266 .271 38 19 2 4 0
PB - Team (1), ALVARADO 1, Opp (5). Pickoffs - Team (3), QUESADA 2, ENCARNACION 1, Opp (1). SBA/ATT - ALVARADO (8-8), CAMPOS
(3-6), VARELA (3-6), QUESADA (5-5), CASTILLO (3-3).
LN DH PLATA Grupo NO
Overall Statistics for C.B.S. CAMBRE (as of Jun 17, 2025)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
53 ALVARADO Brian... 32 30 2 0 1.000 1 8 0 1.000 1 0
19 MARTINEZ Brian... 8 4 4 0 1.000 2 0 0 --- 0 0
64 FLORES Franklyn.. 2 1 1 0 1.000 0 0 0 --- 0 0
21 TELLEZ Adrian.... 1 1 0 0 1.000 0 0 0 --- 0 0
14 GONZALEZ Luis.... 1 0 1 0 1.000 0 0 0 --- 0 0
25 WEHRLE Edgar..... 1 1 0 0 1.000 0 0 0 --- 0 0
23 FONSECA Ronald... 56 51 4 1 .982 3 0 0 --- 0 0
16 CAMPOS Luis Carlo 40 35 4 1 .975 0 3 3 .500 0 0
26 VARELA Adrian.... 20 12 7 1 .950 1 3 3 .500 0 0
10 GUZMAN Juan Agust 35 10 23 2 .943 2 0 0 --- 0 0
7 ENCARNACION Fabia 16 9 6 1 .938 1 0 0 --- 0 0
22 URENA Pedro...... 12 10 1 1 .917 0 0 0 --- 0 0
17 MEJIAS Nelson.... 20 12 6 2 .900 0 0 0 --- 0 0
18 QUESADA Arlyn Man 8 2 5 1 .875 0 5 0 1.000 0 0
5 DE JESUS Braulio. 7 6 0 1 .857 0 0 0 --- 0 0
97 MARTE Silver..... 29 9 15 5 .828 2 0 0 --- 0 0
12 CASTILLO Alvaro.. 4 1 2 1 .750 0 3 0 1.000 0 0
27 FERRO Anthony.... 0 0 0 0 .000 0 0 0 --- 0 0
63 RAMOS Gregory.... 0 0 0 0 .000 0 0 0 --- 0 0
9 GARCIA LLilberth. 0 0 0 0 .000 0 0 0 --- 0 0
24 FARIAS Ruben A... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 292 194 81 17 .942 5 11 3 .786 1 0
Opponents........... 290 195 70 25 .914 9 15 5 .750 5 0
Hitting minimums - 1 Games 14 TPA 2.7 TPA/Game
Pitching minimums - 1 Games 8 IP 1.5 IP/Game