LN DH PLATA Grupo NO
CLUB JUNIOR
Game Results
LN DH PLATA Grupo NO
Game Results for CLUB JUNIOR (as of Jul 29, 2025)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 23, 2025 at C.D. ORIOLES W 18-7 18 20 2/ 7 7 4 9 1- 0- 0 1- 0- 0 ANDRADE (W 1-0) 15 3:52
Mar 30, 2025 C.B.S. CAMBRE W 8-3 8 9 3/ 3 13 3 9 2- 0- 0 2- 0- 0 ESTEVEZ (W 1-0) 25 2:14
Apr 05, 2025 LEONES B.C. W 5-4 5 6 3/ 4 6 5 9 3- 0- 0 3- 0- 0 ESTEVEZ (W 2-0) 40 2:45
Apr 12, 2025 TRASNOS BC W 17-6 17 8 2/ 6 5 3 7 4- 0- 0 4- 0- 0 ESTEVEZ (W 3-0) 30 2:40
May 03, 2025 CB EL LLANO 5-6 L 5 9 3/ 6 9 5 9 4- 1- 0 4- 1- 0 ESTEVEZ (L 3-1) 20 3:00
May 11, 2025 GLADIADORES 5-6 L 5 10 2/ 6 9 4 (10) 4- 2- 0 4- 2- 0 ANDRADE (L 1-1) 15 3:07
May 24, 2025 at DRUIDAS B.C. W 10-0 10 7 1/ 0 3 9 6 5- 2- 0 5- 2- 0 ESTEVEZ (W 4-1) 18 2:07
Jun 07, 2025 at CB EL LLANO W 3-2 3 5 2/ 2 9 1 9 6- 2- 0 6- 2- 0 ANDRADE (W 2-1) 40 2:54
Jun 14, 2025 DRUIDAS B.C. 5-7 L 5 9 3/ 7 11 3 9 6- 3- 0 6- 3- 0 ANDRADE (L 2-2) 35 3:10
Jun 28, 2025 C.D. ORIOLES W 10-9 10 15 5/ 9 10 5 9 7- 3- 0 7- 3- 0 ANDRADE (W 3-2) 15 3:45
Jun 22, 2025 at LEONES B.C. W 13-3 13 12 1/ 3 9 2 9 8- 3- 0 8- 3- 0 BRUNET (W 1-0) 20 3:00
Jul 06, 2025 at C.B.S. CAMBRE 6-7 L 6 11 0/ 7 5 2 9 8- 4- 0 8- 4- 0 VASQUEZ (L 0-1) 50 3:45
Jul 13, 2025 at TRASNOS BC W 15-4 15 12 3/ 4 5 5 9 9- 4- 0 9- 4- 0 GONZALEZ (W 1-0) 10 3:18
Jul 19, 2025 at GLADIADORES 10-20 L 10 14 3/20 14 1 8 9- 5- 0 9- 5- 0 BRUNET (L 0-1) 65 3:10
() extra inning game
Overall Statistics
LN DH PLATA Grupo NO
Overall Statistics for CLUB JUNIOR (as of Jul 29, 2025)
(All games Sorted by Batting avg)
record: 9-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
12 ANDRADE Luis Albe .431 14-14 51 24 22 6 0 0 12 28 .549 19 0 8 0 .586 0 1 6-6 30 30 3 .952
65 BRUNET Jerry..... .358 13-13 53 18 19 2 0 0 8 21 .396 8 1 4 0 .444 1 2 14-15 21 5 0 1.000
78 AGUILERA Jose Fco .354 12-12 48 8 17 4 1 0 12 23 .479 8 2 6 0 .466 0 0 3-3 23 21 2 .957
54 ARIAS Alejandro.. .348 13-11 46 9 16 1 0 0 16 17 .370 4 0 6 3 .385 2 1 0-0 34 8 2 .955
77 SANTOS Jonathan.. .306 14-14 62 14 19 4 0 1 16 26 .419 7 0 17 1 .371 1 0 0-0 28 34 14 .816
62 CARMENATE Evelio. .283 13-13 46 17 13 3 0 1 7 19 .413 12 2 9 1 .450 0 0 7-10 15 1 1 .941
87 RONDON Omar...... .270 13-8 37 5 10 1 0 0 7 11 .297 7 2 13 0 .413 0 0 0-0 66 2 1 .986
--------------
1 GUZMAN Eduardo... .500 3-3 10 1 5 0 0 0 2 5 .500 2 0 2 0 .583 0 0 0-2 7 8 2 .882
3 CASTRO Alberto... .500 2-2 2 0 1 0 0 0 2 1 .500 1 0 1 0 .667 0 0 0-0 0 0 0 .000
61 JULIO David...... .409 7-7 22 9 9 2 0 1 5 14 .636 7 3 4 0 .594 0 0 5-6 61 9 2 .972
22 VASQUEZ Malvin... .333 3-2 9 4 3 0 0 0 1 3 .333 2 0 1 1 .455 0 0 0-0 5 2 0 1.000
8 RAMIREZ Yasniel.. .261 6-6 23 5 6 2 0 0 3 8 .348 5 0 4 0 .393 0 1 1-1 43 6 2 .961
18 GOMEZ Melquisedec .250 4-1 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0 0 0 0 .000
93 MATOS Ramon M.... .158 8-5 19 5 3 1 0 0 4 4 .211 3 0 6 0 .261 1 0 1-1 2 0 0 1.000
82 SUAREZ Yocel..... .154 9-5 13 4 2 0 0 0 1 2 .154 5 2 7 0 .450 0 0 1-1 10 1 0 1.000
80 PEREZ Nazaret.... .037 8-7 27 5 1 0 1 0 1 3 .111 4 1 15 0 .188 0 0 0-1 6 0 0 1.000
17 ANAYA Jairo...... .000 6-2 6 2 0 0 0 0 0 0 .000 2 0 5 0 .250 0 0 0-0 1 0 0 1.000
25 SANTOS Teodoro... .000 2-0 5 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0 3 1 1 .800
GUZMAN.............. .000 1-1 3 0 0 0 0 0 0 0 .000 3 0 1 1 .500 0 0 1-1 0 0 0 .000
5 GONZALEZ Kenny... .000 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0 0 1 1 .500
9 GUZMAN Jose G.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 1 .000
Totals.............. .301 14-14 488 130 147 26 2 3 98 186 .381 100 13 113 7 .429 5 5 39-47 356 136 33 .937
Opponents........... .247 14-14 466 84 115 16 1 3 65 142 .305 68 23 119 7 .368 3 3 38-46 349 129 52 .902
LOB - Team (134), Opp (126). DPs turned - Team (14), Opp (10). CI - Team (1), RAMIREZ 1. IBB - Team (5), SANTOS J 2, JULIO 1,
CARMENATE 1, RONDON 1, Opp (4). Picked off - ANAYA 1, SUAREZ 1, MATOS 1, GONZALEZ 1, ANDRADE 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
55 ESTEVEZ Adrian... 2.64 4-1 8 7 1 1/0 0 44.1 38 20 13 12 48 7 0 0 166 .229 3 11 0 0 3
12 ANDRADE Luis Albe 4.60 3-2 11 0 0 0/0 2 43.0 44 25 22 11 41 5 0 3 174 .253 15 8 0 1 0
--------------
80 PEREZ Nazaret.... 0.00 0-0 1 0 0 0/0 0 1.0 2 4 0 4 2 1 0 0 6 .333 1 0 0 0 0
65 BRUNET Jerry..... 6.28 1-1 4 3 0 0/0 0 14.1 14 16 10 21 13 0 0 0 56 .250 12 1 0 0 0
5 GONZALEZ Kenny... 7.43 1-0 4 3 0 0/0 0 13.1 13 11 11 14 12 2 1 0 54 .241 7 0 1 1 0
22 VASQUEZ Malvin... 18.00 0-1 1 1 0 0/0 0 2.0 1 4 4 5 3 0 0 0 6 .167 1 2 0 0 0
62 CARMENATE Evelio. 54.00 0-0 1 0 0 0/0 0 0.2 3 4 4 1 0 1 0 0 4 .750 0 1 0 1 0
Totals.............. 4.85 9-5 14 14 1 1/0 2 118.2 115 84 64 68 119 16 1 3 466 .247 39 23 1 3 3
Opponents........... 6.73 5-9 14 14 2 0/0 1 116.1 147 130 87 100 113 26 2 3 488 .301 39 13 11 5 5
PB - Team (3), RAMIREZ 3, Opp (4). Pickoffs - Team (0), Opp (4). SBA/ATT - JULIO (17-22), ESTEVEZ (15-21), RAMIREZ (16-18),
BRUNET (8-10), ANDRADE (8-8), GONZALEZ (6-6), SUAREZ (4-4), SANTOS J (1-1), PEREZ N (1-1).
LN DH PLATA Grupo NO
Overall Statistics for CLUB JUNIOR (as of Jul 29, 2025)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
65 BRUNET Jerry..... 26 21 5 0 1.000 2 8 2 .800 0 0
82 SUAREZ Yocel..... 11 10 1 0 1.000 0 4 0 1.000 0 0
22 VASQUEZ Malvin... 7 5 2 0 1.000 0 0 0 --- 0 0
80 PEREZ Nazaret.... 6 6 0 0 1.000 0 1 0 1.000 0 0
93 MATOS Ramon M.... 2 2 0 0 1.000 0 0 0 --- 0 0
17 ANAYA Jairo...... 1 1 0 0 1.000 0 0 0 --- 0 0
87 RONDON Omar...... 69 66 2 1 .986 5 0 0 --- 0 0
61 JULIO David...... 72 61 9 2 .972 2 17 5 .773 0 0
8 RAMIREZ Yasniel.. 51 43 6 2 .961 1 16 2 .889 3 1
78 AGUILERA Jose Fco 46 23 21 2 .957 4 0 0 --- 0 0
54 ARIAS Alejandro.. 44 34 8 2 .955 4 0 0 --- 0 0
12 ANDRADE Luis Albe 63 30 30 3 .952 7 8 0 1.000 0 0
62 CARMENATE Evelio. 17 15 1 1 .941 0 0 0 --- 0 0
55 ESTEVEZ Adrian... 9 1 7 1 .889 2 15 6 .714 0 0
1 GUZMAN Eduardo... 17 7 8 2 .882 3 0 0 --- 0 0
77 SANTOS Jonathan.. 76 28 34 14 .816 4 1 0 1.000 0 0
25 SANTOS Teodoro... 5 3 1 1 .800 0 0 0 --- 0 0
5 GONZALEZ Kenny... 2 0 1 1 .500 0 6 0 1.000 0 0
9 GUZMAN Jose G.... 1 0 0 1 .000 0 0 0 --- 0 0
3 CASTRO Alberto... 0 0 0 0 .000 0 0 0 --- 0 0
18 GOMEZ Melquisedec 0 0 0 0 .000 0 0 0 --- 0 0
GUZMAN.............. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 525 356 136 33 .937 14 38 8 .826 3 1
Opponents........... 530 349 129 52 .902 10 39 8 .830 4 0
Hitting minimums - 1 Games 38 TPA 2.7 TPA/Game
Pitching minimums - 1 Games 21 IP 1.5 IP/Game