LN DH PLATA Grupo NO
C.D. ORIOLES
Game Results
LN DH PLATA Grupo NO
Game Results for C.D. ORIOLES (as of Jul 29, 2025)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 23, 2025 CLUB JUNIOR 7-18 L 7 7 4/18 20 2 9 0- 1- 0 0- 1- 0 JIMENEZ (L 0-1) 15 3:52
Mar 30, 2025 at LEONES B.C. 6-16 L 6 5 2/16 15 5 7 0- 2- 0 0- 2- 0 VOLQUEZ (L 0-1) 35 2:45
Apr 05, 2025 DRUIDAS B.C. 9-13 L 9 9 7/13 10 2 9 0- 3- 0 0- 3- 0 LARDUET (L 0-1) 25 2:56
Apr 13, 2025 at CB EL LLANO 8-11 L 8 13 4/11 10 3 9 0- 4- 0 0- 4- 0 JIMENEZ (L 0-2) 30 3:13
Apr 26, 2025 GLADIADORES W 13-8 13 15 2/ 8 15 3 9 1- 4- 0 1- 4- 0 RAVELO (W 1-0) 20 3:39
May 03, 2025 TRASNOS BC W 11-10 11 5 7/10 7 4 9 2- 4- 0 2- 4- 0 RAVELO (W 2-0) 20 3:56
May 11, 2025 C.B.S. CAMBRE 13-25 L 13 7 6/25 16 2 7 2- 5- 0 2- 5- 0 LARDUET (L 0-2) 15 3:53
Jun 08, 2025 at TRASNOS BC W 19-7 19 10 7/ 7 5 10 9 3- 5- 0 3- 5- 0 PENA (W 1-0) 25 4:06
Jun 28, 2025 at CLUB JUNIOR 9-10 L 9 10 5/10 15 5 9 3- 6- 0 3- 6- 0 LARDUET (L 0-4) 15 3:45
Jun 15, 2025 at GLADIADORES 7-17 L 7 5 3/17 14 3 7 3- 7- 0 3- 7- 0 VELASQUEZ (L 0-1) 45 3:10
Jun 21, 2025 at DRUIDAS B.C. 1-11 L 1 5 2/11 17 2 7 3- 8- 0 3- 8- 0 LARDUET (L 0-3) 20 2:20
Jun 01, 2025 at C.B.S. CAMBRE 7-18 L 7 8 6/18 14 3 7 3- 9- 0 3- 9- 0 LARDUET (L 0-3) 25 2:57
Jul 05, 2025 LEONES B.C. 8-15 L 8 11 4/15 12 3 9 3-10- 0 3-10- 0 MARCHAN (L 0-1) 20 3:35
Jul 13, 2025 CB EL LLANO W 15-14 15 8 2/14 13 4 9 4-10- 0 4-10- 0 RAVELO (W 3-0) 30 4:00
() extra inning game
Overall Statistics
LN DH PLATA Grupo NO
Overall Statistics for C.D. ORIOLES (as of Jul 29, 2025)
(All games Sorted by Batting avg)
record: 4-10
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
14 RAVELO Raul...... .317 11-10 41 13 13 4 0 0 12 17 .415 14 1 5 1 .500 0 0 5-6 12 26 11 .776
11 PENA Juan Carlos. .314 12-12 51 13 16 1 0 0 14 17 .333 12 0 8 1 .444 0 0 10-10 39 4 2 .956
20 LARDUET Gennys... .276 12-10 29 6 8 1 0 0 4 9 .310 7 1 9 0 .421 1 0 1-2 12 4 6 .727
7 MACIAS Arián..... .271 14-13 48 13 13 0 0 0 9 13 .271 19 2 7 1 .493 0 0 1-3 20 8 5 .848
16 VOLQUEZ Edwin.... .270 12-11 37 14 10 0 0 0 5 10 .270 6 7 9 0 .460 0 1 8-8 18 9 3 .900
17 GRASS Dayron..... .225 13-13 40 14 9 2 0 0 12 11 .275 25 1 9 0 .522 1 0 1-2 24 18 7 .857
90 VELASQUEZ Victor. .222 9-9 36 6 8 2 0 0 5 10 .278 7 1 6 2 .364 0 1 0-0 41 9 3 .943
37 RODRIGUEZ Alex M. .213 13-11 47 8 10 0 1 0 8 12 .255 11 2 11 0 .383 0 0 2-5 29 23 7 .881
--------------
2 LUGO Miguel Angel .375 7-4 16 6 6 1 0 0 3 7 .438 15 0 5 0 .677 0 0 1-2 8 0 0 1.000
9 JIMENEZ Carlos... .364 5-4 22 5 8 1 0 0 6 9 .409 3 1 2 1 .462 0 0 4-5 2 9 2 .846
40 MARCHAN Hector... .292 7-7 24 7 7 1 0 0 9 8 .333 7 2 2 0 .444 3 0 2-2 45 4 4 .925
80 DURAN Yoslandy... .286 4-3 14 6 4 0 0 0 4 4 .286 3 0 3 0 .412 0 0 0-0 21 2 4 .852
21 MARTINEZ Alex.... .158 10-5 19 4 3 0 0 0 1 3 .158 6 1 3 0 .385 0 0 1-1 12 4 2 .889
6 JEAN CHARLES Gym. .143 5-4 14 5 2 0 0 0 1 2 .143 2 2 2 0 .333 0 0 0-0 26 1 1 .964
10 MOREL Jose Israel .143 8-3 7 7 1 0 0 0 1 1 .143 11 0 2 0 .667 0 0 1-1 14 11 2 .926
4 MORGADO Jorge.... .000 8-2 6 4 0 0 0 0 1 0 .000 2 0 5 0 .250 0 0 0-0 2 1 1 .750
15 SANTAELLA Gabriel .000 3-3 5 1 0 0 0 0 0 0 .000 2 0 1 0 .286 0 0 0-0 7 0 0 1.000
19 RIVERO Jose Luis. .000 3-2 5 1 0 0 0 0 0 0 .000 0 1 3 0 .167 0 0 0-0 0 0 1 .000
Totals.............. .256 14-14 461 133 118 13 1 0 95 133 .289 152 22 92 6 .456 5 2 37-47 332 133 61 .884
Opponents........... .346 14-14 529 193 183 27 2 5 140 229 .433 114 28 91 3 .480 6 4 59-63 341 153 51 .906
LOB - Team (169), Opp (156). DPs turned - Team (6), Opp (7). CI - Team (0), Opp (1). IBB - Team (3), GRASS 2, RAVELO 1, Opp
(5). Picked off - GRASS 1, RAVELO 1, RODRIGUEZ A 1, PENA 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
20 LARDUET Gennys... 11.74 0-5 10 6 0 0/0 0 46.0 82 86 60 45 24 12 0 1 232 .353 12 9 5 1 0
--------------
6 JEAN CHARLES Gym. 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
14 RAVELO Raul...... 7.65 3-0 10 0 0 0/0 0 20.0 17 21 17 22 29 2 0 0 82 .207 14 6 0 1 1
9 JIMENEZ Carlos... 9.19 0-2 5 2 0 0/0 0 15.2 20 20 16 14 10 4 0 0 64 .313 6 2 2 2 1
11 PENA Juan Carlos. 9.98 1-0 5 2 0 0/0 0 15.1 25 22 17 13 18 5 0 1 74 .338 2 3 3 0 0
90 VELASQUEZ Victor. 18.00 0-1 4 2 0 0/0 0 11.0 25 25 22 7 7 2 1 2 56 .446 5 7 0 2 2
40 MARCHAN Hector... 40.50 0-1 1 1 0 0/0 0 1.1 2 6 6 4 1 0 1 0 6 .333 3 1 1 0 0
16 VOLQUEZ Edwin.... 87.75 0-1 3 1 0 0/0 0 1.1 12 13 13 7 2 2 0 1 15 .800 4 0 0 0 0
Totals.............. 11.63 4-10 14 14 0 0/0 0 110.2 183 193 143 114 91 27 2 5 529 .346 46 28 11 6 4
Opponents........... 7.60 10-4 14 14 3 0/0 0 113.2 118 133 96 152 92 13 1 0 461 .256 48 22 1 5 2
PB - Team (1), PENA 1, Opp (6). Pickoffs - Team (1), LARDUET 1, Opp (2). SBA/ATT - MARCHAN (29-30), PENA (26-26), LARDUET
(23-25), RAVELO (11-11), DURAN (8-9), JIMENEZ (8-9), VELASQUEZ (5-6), VOLQUEZ (4-5), MARTINEZ (4-4).
LN DH PLATA Grupo NO
Overall Statistics for C.D. ORIOLES (as of Jul 29, 2025)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
2 LUGO Miguel Angel 8 8 0 0 1.000 0 0 0 --- 0 0
15 SANTAELLA Gabriel 7 7 0 0 1.000 0 0 0 --- 0 0
6 JEAN CHARLES Gym. 28 26 1 1 .964 2 0 0 --- 0 0
11 PENA Juan Carlos. 45 39 4 2 .956 1 26 0 1.000 1 0
90 VELASQUEZ Victor. 53 41 9 3 .943 1 5 1 .833 0 0
10 MOREL Jose Israel 27 14 11 2 .926 1 0 0 --- 0 0
40 MARCHAN Hector... 53 45 4 4 .925 1 29 1 .967 0 0
16 VOLQUEZ Edwin.... 30 18 9 3 .900 2 4 1 .800 0 0
21 MARTINEZ Alex.... 18 12 4 2 .889 0 4 0 1.000 0 0
37 RODRIGUEZ Alex M. 59 29 23 7 .881 2 0 0 --- 0 0
17 GRASS Dayron..... 49 24 18 7 .857 2 0 0 --- 0 0
80 DURAN Yoslandy... 27 21 2 4 .852 0 8 1 .889 0 0
7 MACIAS Arián..... 33 20 8 5 .848 2 0 0 --- 0 0
9 JIMENEZ Carlos... 13 2 9 2 .846 0 8 1 .889 0 0
14 RAVELO Raul...... 49 12 26 11 .776 1 11 0 1.000 0 0
4 MORGADO Jorge.... 4 2 1 1 .750 1 0 0 --- 0 0
20 LARDUET Gennys... 22 12 4 6 .727 0 23 2 .920 0 0
19 RIVERO Jose Luis. 1 0 0 1 .000 0 0 0 --- 0 0
Totals.............. 526 332 133 61 .884 6 59 4 .937 1 0
Opponents........... 545 341 153 51 .906 7 37 10 .787 6 1
Hitting minimums - 1 Games 38 TPA 2.7 TPA/Game
Pitching minimums - 1 Games 21 IP 1.5 IP/Game