LN DH PLATA Grupo NO
GLADIADORES
Game Results
LN DH PLATA Grupo NO
Game Results for GLADIADORES (as of Jul 29, 2025)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 30, 2025 TRASNOS BC W 19-3 19 6 1/ 3 1 6 5 1- 0- 0 1- 0- 0 JANSEN Dk (W 1-0) 30 2:05
Apr 12, 2025 at DRUIDAS B.C. 6-12 L 6 7 2/12 12 1 9 1- 1- 0 1- 1- 0 JANSEN Dk (L 1-1) 45 3:05
Apr 26, 2025 at C.D. ORIOLES 8-13 L 8 15 3/13 15 2 9 1- 2- 0 1- 2- 0 LOPEZ (L 0-1) 20 3:39
May 11, 2025 at CLUB JUNIOR W 6-5 6 9 4/ 5 10 2 (10) 2- 2- 0 2- 2- 0 LOPEZ (W 1-1) 15 3:07
May 04, 2025 at LEONES B.C. W 10-9 10 13 3/ 9 8 2 (10) 3- 2- 0 3- 2- 0 JANSEN D A (W 2-1) 30 3:40
May 17, 2025 at C.B.S. CAMBRE W 8-6 8 10 2/ 6 7 3 9 4- 2- 0 4- 2- 0 JANSEN D A (W 3-1) 58 3:22
May 25, 2025 CB EL LLANO W 13-12 13 16 2/12 9 4 9 5- 2- 0 5- 2- 0 JANSEN Db (W 1-0) 50 3:45
Jun 08, 2025 LEONES B.C. W 8-7 8 14 2/ 7 10 3 9 6- 2- 0 6- 2- 0 LOPEZ (W 2-1) 20 3:15
Jun 21, 2025 at CB EL LLANO 9-11 L 9 14 4/11 18 2 9 6- 3- 0 6- 3- 0 JANSEN Dk (L 3-2) 35 3:16
Jun 15, 2025 C.D. ORIOLES W 17-7 17 14 3/ 7 5 3 7 7- 3- 0 7- 3- 0 JANSEN Dk (W 4-1) 45 3:10
Jun 29, 2025 C.B.S. CAMBRE W 11-10 11 14 2/10 11 2 9 8- 3- 0 8- 3- 0 JANSEN Db (W 2-0) 50 3:56
Jul 06, 2025 at TRASNOS BC W 20-3 20 10 1/ 3 3 4 5 9- 3- 0 9- 3- 0 MAGGI (W 1-0) 15 2:10
Jul 12, 2025 DRUIDAS B.C. W 14-11 14 11 1/11 15 3 9 10- 3- 0 10- 3- 0 JANSEN Dk (W 5-2) 70 2:55
Jul 19, 2025 CLUB JUNIOR W 20-10 20 14 1/10 14 3 8 11- 3- 0 11- 3- 0 ESTRADA (W 1-0) 65 3:10
() extra inning game
Overall Statistics
LN DH PLATA Grupo NO
Overall Statistics for GLADIADORES (as of Jul 29, 2025)
(All games Sorted by Batting avg)
record: 11-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
12 ESTRADA Maximo E. .541 14-14 61 28 33 4 0 7 32 58 .951 14 4 9 0 .646 0 0 0-0 73 20 3 .969
16 POLO Erick....... .435 14-14 46 24 20 1 0 0 8 21 .457 11 6 10 0 .578 1 2 9-9 66 15 2 .976
8 JANSEN Deiber E.. .435 10-10 46 20 20 2 0 4 17 34 .739 8 2 8 0 .536 0 0 3-4 9 6 0 1.000
17 REINA Carlos M... .404 14-14 52 23 21 3 1 4 17 38 .731 12 10 8 0 .573 1 0 2-3 16 6 4 .846
1 DIPRIZIO Daniel A .364 13-10 44 11 16 0 0 1 12 19 .432 9 0 8 0 .455 2 0 2-3 49 11 4 .938
18 LOPEZ Juan Jose.. .355 10-9 31 6 11 0 0 1 9 14 .452 12 0 3 1 .535 0 0 1-1 22 11 2 .943
19 MONTEAGUDO Diego. .258 13-12 31 15 8 1 0 0 10 9 .290 12 2 5 0 .478 1 3 2-2 17 2 0 1.000
7 ROCCA Cesar E.... .224 13-12 49 15 11 2 0 1 10 16 .327 8 6 17 1 .397 0 0 4-4 19 25 7 .863
--------------
20 RODRIGUEZ Fco. J. .444 2-2 9 1 4 2 0 0 3 6 .667 1 0 0 0 .500 0 0 0-0 17 5 0 1.000
22 RAMIREZ Wilfredo. .333 4-4 12 3 4 0 0 1 5 7 .583 3 1 3 0 .500 0 0 0-0 0 6 1 .857
11 ROCCA Julio Cesar .313 6-3 16 6 5 0 0 0 2 5 .313 4 1 2 1 .476 0 0 0-0 7 6 3 .813
JANSEN D A.......... .286 2-1 7 1 2 0 0 0 0 2 .286 0 0 0 0 .286 0 2 1-1 5 3 0 1.000
6 SANABRIA Oswaldo. .250 5-4 20 6 5 0 0 0 3 5 .250 3 1 4 0 .375 0 0 0-0 11 13 2 .923
9 VILLEGAS Leomar A .200 5-5 10 3 2 0 0 0 0 2 .200 2 0 5 0 .333 0 0 0-0 13 0 2 .867
4 LINCON Donovan... .200 5-1 10 1 2 0 0 0 1 2 .200 0 0 2 1 .200 0 0 0-0 2 0 0 1.000
21 TOYO Luis Rosendo .143 5-0 7 0 1 0 0 0 1 1 .143 0 0 5 0 .143 0 1 0-0 1 0 0 1.000
3 CAMPOS Douglas R. .125 6-1 8 0 1 0 0 0 1 1 .125 0 0 3 0 .125 0 1 0-0 1 0 0 1.000
JANSEN D E.......... .100 2-2 10 0 1 0 0 0 0 1 .100 1 0 1 0 .182 0 0 1-1 3 0 0 1.000
14 VALDERRAMA Darwis .000 4-3 10 0 0 0 0 0 1 0 .000 0 2 2 0 .167 0 1 1-1 5 2 0 1.000
15 JANSEN Deiker A.. .000 4-2 8 1 0 0 0 0 0 0 .000 1 1 3 0 .200 0 0 0-0 5 9 1 .933
10 MONTESINOS Alexan .000 4-2 3 1 0 0 0 0 0 0 .000 1 1 3 0 .400 0 0 0-0 0 0 0 .000
90 MAGGI Crisnel.... .000 1-0 2 1 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0 0 0 0 .000
5 FUENTES Edgar J.. .000 2-0 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0 0 0 0 .000
23 PRIMERA Ely Javie .000 3-1 1 2 0 0 0 0 0 0 .000 3 0 0 0 .750 0 0 0-0 0 0 0 .000
2 SUESCUN Pedro J.. .000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 1-1 1 0 0 1.000
Totals.............. .337 14-14 495 169 167 15 1 19 132 241 .487 108 37 103 4 .484 5 10 27-30 342 140 31 .940
Opponents........... .304 14-14 454 119 138 24 0 6 96 180 .396 112 15 100 10 .452 5 4 21-31 336 133 40 .921
LOB - Team (152), Opp (131). DPs turned - Team (14), Opp (10). IBB - Team (9), LOPEZ 6, ESTRADA 2, JANSEN Db 1, Opp (6).
Picked off - REINA 2, ROCCA C E 1, DIPRIZIO 1, ROCCA J C 1, JANSEN D E 1, MONTEAGUDO 1, LOPEZ 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
18 LOPEZ Juan Jose.. 4.75 2-1 7 3 1 0/0 0 36.0 46 26 19 15 27 15 0 1 144 .319 3 3 0 1 1
15 JANSEN Deiker A.. 9.62 3-2 9 5 2 0/0 0 29.0 39 42 31 37 22 2 0 2 125 .312 14 3 0 1 2
--------------
90 MAGGI Crisnel.... 0.00 1-0 1 0 0 0/0 0 4.2 2 0 0 1 7 0 0 0 16 .125 1 1 0 0 0
JANSEN D E.......... 0.00 0-0 1 0 0 0/0 1 1.0 0 0 0 1 1 0 0 0 3 .000 1 0 0 1 0
12 ESTRADA Maximo E. 1.93 1-0 2 0 0 0/0 0 4.2 8 4 1 2 4 1 0 0 20 .400 3 1 0 0 0
JANSEN D A.......... 2.45 2-0 2 0 0 0/0 0 11.0 5 7 3 13 9 0 0 1 33 .152 4 2 0 1 0
8 JANSEN Deiber E.. 4.97 2-0 5 0 0 0/0 0 12.2 13 11 7 13 16 0 0 1 50 .260 4 2 0 0 0
17 REINA Carlos M... 12.89 0-0 5 4 0 0/0 0 14.2 22 23 21 24 14 4 0 1 59 .373 7 2 0 1 1
10 MONTESINOS Alexan 99.00 0-0 3 2 0 0/0 0 0.1 3 6 6 6 0 2 0 0 4 .750 1 1 0 0 0
Totals.............. 6.95 11-3 14 14 3 0/0 1 114.0 138 119 88 112 100 24 0 6 454 .304 38 15 0 5 4
Opponents........... 11.01 3-11 14 14 1 0/0 0 112.0 167 169 137 108 103 15 1 19 495 .337 50 37 1 5 10
PB - Team (4), DIPRIZIO 2, POLO 2, Opp (4). Pickoffs - Team (1), RODRIGUEZ 1, Opp (5). SBA/ATT - POLO (18-19), JANSEN Dk
(7-9), JANSEN Db (5-6), DIPRIZIO (2-5), REINA (2-5), JANSEN D A (2-5), LOPEZ (4-5), RODRIGUEZ (1-3), MONTESINOS (1-1).
LN DH PLATA Grupo NO
Overall Statistics for GLADIADORES (as of Jul 29, 2025)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
20 RODRIGUEZ Fco. J. 22 17 5 0 1.000 0 1 2 .333 0 0
19 MONTEAGUDO Diego. 19 17 2 0 1.000 1 0 0 --- 0 0
8 JANSEN Deiber E.. 15 9 6 0 1.000 1 5 1 .833 0 0
JANSEN D A.......... 8 5 3 0 1.000 1 2 3 .400 0 0
14 VALDERRAMA Darwis 7 5 2 0 1.000 1 0 0 --- 0 0
JANSEN D E.......... 3 3 0 0 1.000 0 0 0 --- 0 0
4 LINCON Donovan... 2 2 0 0 1.000 0 0 0 --- 0 0
3 CAMPOS Douglas R. 1 1 0 0 1.000 0 0 0 --- 0 0
21 TOYO Luis Rosendo 1 1 0 0 1.000 0 0 0 --- 0 0
2 SUESCUN Pedro J.. 1 1 0 0 1.000 0 0 0 --- 0 0
16 POLO Erick....... 83 66 15 2 .976 3 18 1 .947 2 0
12 ESTRADA Maximo E. 96 73 20 3 .969 10 0 0 --- 0 0
18 LOPEZ Juan Jose.. 35 22 11 2 .943 4 4 1 .800 0 0
1 DIPRIZIO Daniel A 64 49 11 4 .938 2 2 3 .400 2 0
15 JANSEN Deiker A.. 15 5 9 1 .933 2 7 2 .778 0 0
6 SANABRIA Oswaldo. 26 11 13 2 .923 2 0 0 --- 0 0
9 VILLEGAS Leomar A 15 13 0 2 .867 2 0 0 --- 0 0
7 ROCCA Cesar E.... 51 19 25 7 .863 5 0 0 --- 0 0
22 RAMIREZ Wilfredo. 7 0 6 1 .857 1 0 0 --- 0 0
17 REINA Carlos M... 26 16 6 4 .846 1 2 3 .400 0 0
11 ROCCA Julio Cesar 16 7 6 3 .813 1 0 0 --- 0 0
90 MAGGI Crisnel.... 0 0 0 0 .000 0 0 0 --- 0 0
10 MONTESINOS Alexan 0 0 0 0 .000 0 1 0 1.000 0 0
23 PRIMERA Ely Javie 0 0 0 0 .000 0 0 0 --- 0 0
5 FUENTES Edgar J.. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 513 342 140 31 .940 14 21 10 .677 4 0
Opponents........... 509 336 133 40 .921 10 27 3 .900 4 0
Hitting minimums - 1 Games 38 TPA 2.7 TPA/Game
Pitching minimums - 1 Games 21 IP 1.5 IP/Game