LN DH PLATA Grupo NO
CB EL LLANO
Game Results
LN DH PLATA Grupo NO
Game Results for CB EL LLANO (as of Jul 29, 2025)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 29, 2025 DRUIDAS B.C. W 13-10 13 11 5/10 10 7 9 1- 0- 0 1- 0- 0 FIGUEROA (W 1-0) 20 2:35
Apr 13, 2025 C.D. ORIOLES W 11-8 11 10 3/ 8 13 4 9 2- 0- 0 2- 0- 0 MARIN (W 1-0) 30 3:13
Apr 26, 2025 C.B.S. CAMBRE 0-1 L 0 2 4/ 1 1 1 9 2- 1- 0 2- 1- 0 FIGUEROA (L 1-1) 25 2:00
May 03, 2025 at CLUB JUNIOR W 6-5 6 9 5/ 5 9 3 9 3- 1- 0 3- 1- 0 JORDAN J (W 1-0) 20 3:00
May 10, 2025 LEONES B.C. W 7-2 7 10 5/ 2 3 6 9 4- 1- 0 4- 1- 0 FIGUEROA (W 2-1) 35 2:45
May 17, 2025 TRASNOS BC W 3-2 3 9 1/ 2 4 5 9 5- 1- 0 5- 1- 0 MARTE E. (W 1-0) 30 2:20
May 25, 2025 at GLADIADORES 12-13 L 12 9 4/13 16 2 9 5- 2- 0 5- 2- 0 FIGUEROA (L 2-2) 50 3:45
Jun 07, 2025 CLUB JUNIOR 2-3 L 2 9 1/ 3 5 2 9 5- 3- 0 5- 3- 0 MARTE E. (L 1-1) 40 2:54
Jun 01, 2025 at LEONES B.C. 1-4 L 1 9 6/ 4 4 2 9 5- 4- 0 5- 4- 0 FIGUEROA (L 2-3) 25 2:20
Jun 21, 2025 GLADIADORES W 11-9 11 18 2/ 9 14 4 9 6- 4- 0 6- 4- 0 MARTE E. (W 2-1) 35 3:16
Jun 14, 2025 at C.B.S. CAMBRE 2-4 L 2 10 2/ 4 7 2 9 6- 5- 0 6- 5- 0 MARTE E. (L 1-2) 25 2:09
Jul 05, 2025 at DRUIDAS B.C. 2-19 L 2 5 1/19 18 0 5 6- 6- 0 6- 6- 0 MARTE E. (L 2-3) 0 1:45
Jul 13, 2025 at C.D. ORIOLES 14-15 L 14 13 4/15 8 2 9 6- 7- 0 6- 7- 0 LOPEZ C (L 0-1) 30 4:00
Jul 20, 2025 at TRASNOS BC W 12-6 12 11 4/ 6 7 3 (10) 7- 7- 0 7- 7- 0 MARTE E. (W 3-3) 10 2:58
() extra inning game
Overall Statistics
LN DH PLATA Grupo NO
Overall Statistics for CB EL LLANO (as of Jul 29, 2025)
(All games Sorted by Batting avg)
record: 7-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
9 GARCIA Alberto... .385 12-12 52 13 20 4 0 0 7 24 .462 6 2 6 0 .467 0 0 3-4 18 3 1 .955
28 JORDAN Jonatan... .380 11-11 50 16 19 4 0 0 6 23 .460 5 1 7 0 .439 1 1 12-16 27 10 4 .902
11 HENRIQUEZ Dahyvan .362 14-14 58 12 21 6 0 1 10 30 .517 11 0 8 0 .457 1 0 7-9 28 9 1 .974
3 CARRILLO Itshan.. .344 13-9 32 10 11 2 0 0 2 13 .406 5 1 11 0 .447 0 0 3-3 24 11 6 .854
50 PEREZ Jose Beltra .315 13-13 54 9 17 1 0 1 15 21 .389 9 0 10 0 .413 0 0 3-3 117 13 2 .985
12 MOYA Miguel A.... .260 13-13 50 5 13 3 0 0 12 16 .320 4 5 5 0 .373 0 1 1-2 24 26 6 .893
18 GONZALEZ Borja... .182 14-14 55 7 10 1 0 0 6 11 .200 4 1 10 1 .250 0 0 7-7 63 4 2 .971
--------------
5 LOPEZ Carlos..... .333 5-2 6 2 2 0 0 0 1 2 .333 2 0 2 0 .500 0 0 0-0 9 1 2 .833
20 MARTE Enaitz..... .318 9-7 22 2 7 1 0 0 5 8 .364 5 1 7 0 .464 0 0 1-2 8 15 6 .793
19 PRIETO Isaac..... .222 4-2 9 4 2 1 0 0 1 3 .333 0 1 3 0 .300 0 0 0-0 6 2 0 1.000
8 FIGUEROA Samuel.. .182 7-6 22 3 4 1 0 0 1 5 .227 3 1 7 0 .308 0 0 2-2 5 17 10 .688
2 BONILLA J.Alexand .174 9-8 23 3 4 0 0 0 1 4 .174 3 2 4 0 .321 0 0 0-1 8 4 4 .750
66 MONTOTO Daniel... .130 11-7 23 5 3 0 0 0 1 3 .130 5 0 10 0 .286 0 0 2-2 15 8 0 1.000
6 FERNANDEZ Jose I. .125 4-2 8 0 1 0 0 0 1 1 .125 0 0 2 0 .125 0 0 0-0 0 0 1 .000
14 MARIN Carlos..... .083 4-2 12 2 1 0 0 0 1 1 .083 1 0 7 0 .154 0 0 0-0 2 2 1 .800
7 RAPADO Hugo...... .000 4-2 11 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 1 1 0 1.000
89 PELIZ Asur....... .000 5-2 5 2 0 0 0 0 1 0 .000 0 0 4 0 .000 0 0 0-0 2 0 1 .667
65 MOLERO Oscar..... .000 1-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1 0 0 0 .000
21 MARTINEZ Henry... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
13 MARTE S Jorge Lui .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
Totals.............. .273 14-14 494 96 135 24 0 2 71 165 .334 63 15 107 1 .371 2 2 42-52 358 126 47 .911
Opponents........... .263 14-14 453 101 119 13 0 5 71 147 .325 98 26 118 6 .418 5 6 24-36 355 146 43 .921
LOB - Team (128), Opp (131). DPs turned - Team (10), Opp (4). CI - Team (0), Opp (1). IBB - Team (5), PEREZ 2, HENRIQUEZ 2,
MOYA 1. Picked off - HENRIQUEZ 1, GARCIA Al 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
8 FIGUEROA Samuel.. 1.35 2-3 6 3 1 0/0 0 26.2 19 12 4 16 26 1 0 0 93 .204 8 9 0 1 3
20 MARTE Enaitz..... 6.39 3-3 13 7 0 0/0 1 62.0 66 54 44 45 59 6 0 3 238 .277 13 4 1 4 1
--------------
14 MARIN Carlos..... 4.42 1-0 5 2 0 0/0 0 18.1 17 9 9 13 18 2 0 1 69 .246 7 4 0 0 0
28 JORDAN Jonatan... 8.64 1-0 5 1 0 0/0 0 8.1 10 8 8 10 12 3 0 0 37 .270 5 3 1 0 1
5 LOPEZ Carlos..... 27.00 0-1 1 0 0 0/0 0 0.1 0 1 1 2 0 0 0 0 1 .000 0 2 0 0 0
19 PRIETO Isaac..... 29.70 0-0 3 1 0 0/0 0 3.1 5 11 11 9 3 1 0 0 12 .417 1 3 0 0 1
3 CARRILLO Itshan.. 99.00 0-0 2 0 0 0/0 0 0.1 2 6 6 3 0 0 0 1 3 .667 0 1 0 0 0
Totals.............. 6.26 7-7 14 14 1 0/0 1 119.1 119 101 83 98 118 13 0 5 453 .263 34 26 2 5 6
Opponents........... 5.02 7-7 14 14 4 1/0 2 118.1 135 96 66 63 107 24 0 2 494 .273 26 15 8 2 2
PB - Team (1), PEREZ 1, Opp (1). Pickoffs - Team (7), MARTE E. 5, FIGUEROA 2, Opp (1). SBA/ATT - PEREZ (23-30), MARTE E.
(11-16), FIGUEROA (5-8), MARIN (2-5), PRIETO (3-4), JORDAN J (3-3), CARRILLO (1-2).
LN DH PLATA Grupo NO
Overall Statistics for CB EL LLANO (as of Jul 29, 2025)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
66 MONTOTO Daniel... 23 15 8 0 1.000 2 0 0 --- 0 0
19 PRIETO Isaac..... 8 6 2 0 1.000 0 3 1 .750 0 0
7 RAPADO Hugo...... 2 1 1 0 1.000 0 0 0 --- 0 0
13 MARTE S Jorge Lui 1 1 0 0 1.000 0 0 0 --- 0 0
50 PEREZ Jose Beltra 132 117 13 2 .985 4 23 7 .767 1 0
11 HENRIQUEZ Dahyvan 38 28 9 1 .974 3 0 0 --- 0 0
18 GONZALEZ Borja... 69 63 4 2 .971 4 0 0 --- 0 0
9 GARCIA Alberto... 22 18 3 1 .955 1 0 0 --- 0 0
28 JORDAN Jonatan... 41 27 10 4 .902 1 3 0 1.000 0 0
12 MOYA Miguel A.... 56 24 26 6 .893 5 0 0 --- 0 0
3 CARRILLO Itshan.. 41 24 11 6 .854 2 1 1 .500 0 0
5 LOPEZ Carlos..... 12 9 1 2 .833 1 0 0 --- 0 0
14 MARIN Carlos..... 5 2 2 1 .800 0 2 3 .400 0 0
20 MARTE Enaitz..... 29 8 15 6 .793 1 11 5 .688 0 0
2 BONILLA J.Alexand 16 8 4 4 .750 0 0 0 --- 0 0
8 FIGUEROA Samuel.. 32 5 17 10 .688 0 5 3 .625 0 0
89 PELIZ Asur....... 3 2 0 1 .667 0 0 0 --- 0 0
6 FERNANDEZ Jose I. 1 0 0 1 .000 0 0 0 --- 0 0
21 MARTINEZ Henry... 0 0 0 0 .000 0 0 0 --- 0 0
65 MOLERO Oscar..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 531 358 126 47 .911 10 24 12 .667 1 0
Opponents........... 544 355 146 43 .921 4 42 10 .808 1 1
Hitting minimums - 1 Games 38 TPA 2.7 TPA/Game
Pitching minimums - 1 Games 21 IP 1.5 IP/Game