L N 1ª DIVISIÓN GRUPO NOROESTE
C.B.S. CAMBRE
Game Results
L N 1ª DIVISIÓN GRUPO NOROESTE
Game Results for C.B.S. CAMBRE (as of Aug 20, 2022)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Apr 30, 2022 at DRUIDAS B.C. W 5-4 5 6 2/ 4 5 6 9 1- 0- 0 1- 0- 0 ENCARNACION (W 1-0) 50 3:06
Apr 24, 2022 at OS TILOS W 13-3 13 5 2/ 3 6 0 8 2- 0- 0 2- 0- 0 QUESADA (W 1-0) 0 3:35
May 07, 2022 at TRASNOS BC W 14-3 14 11 3/ 3 7 5 8 3- 0- 0 3- 0- 0 QUESADA (W 2-0) 50 3:05
May 22, 2022 CLUB JUNIOR 14-18 L 14 12 3/18 5 6 9 3- 1- 0 3- 1- 0 REYES (L 0-1) 20 3:40
May 29, 2022 CB EL LLANO 9-14 L 9 7 5/14 6 4 9 3- 2- 0 3- 2- 0 REYES (L 0-2) 0 3;40
Jun 12, 2022 at LEONES B.C. 0-5 L 0 5 2/ 5 11 0 9 3- 3- 0 3- 3- 0 ENCARNACION (L 1-1) 0 2:30
Jun 26, 2022 DRUIDAS B.C. 3-4 L 3 13 3/ 4 6 2 9 3- 4- 0 3- 4- 0 ENCARNACION (L 1-2) 30 3:10
Jul 03, 2022 TRASNOS BC W 9-8 9 8 3/ 8 7 4 9 4- 4- 0 4- 4- 0 QUESADA (W 3-0) 25 3:10
Jul 16, 2022 at CLUB JUNIOR 4-13 L 4 8 1/13 9 1 9 4- 5- 0 4- 5- 0 REYES (L 0-3) 42 3:22
Jul 23, 2022 at CB EL LLANO 4-6 L 4 9 5/ 6 8 2 9 4- 6- 0 4- 6- 0 QUESADA (L 4-1) 37 2:30
Jul 30, 2022 OS TILOS W 25-0 25 15 0/ 0 1 4 5 5- 6- 0 5- 6- 0 QUESADA (W 3-0) 25 1:48
() extra inning game
Overall Statistics
L N 1ª DIVISIÓN GRUPO NOROESTE
Overall Statistics for C.B.S. CAMBRE (as of Aug 20, 2022)
(All games Sorted by Batting avg)
record: 5-6
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
9 GARCIA LLilberth. .382 10-9 34 11 13 0 0 1 11 16 .471 5 5 7 0 .511 1 0 3-4 39 4 1 .977
64 FLORES Franklyn.. .333 8-8 33 11 11 2 0 0 5 13 .394 6 1 3 1 .450 0 1 5-5 10 21 6 .838
23 FONSECA Ronald... .318 11-11 44 14 14 1 0 3 13 24 .545 9 1 9 1 .436 1 1 7-7 91 6 0 1.000
24 FARIAS Ruben A... .269 10-6 26 3 7 3 0 0 6 10 .385 7 0 8 0 .424 0 0 2-2 16 8 0 1.000
22 URENA Pedro...... .267 9-8 30 8 8 2 0 1 3 13 .433 5 2 6 0 .405 0 0 2-2 5 1 0 1.000
63 RAMOS Gregory.... .250 11-10 32 9 8 0 0 0 4 8 .250 12 1 6 0 .467 0 0 5-5 3 5 1 .889
5 DE JESUS Braulio. .171 9-9 35 8 6 2 0 1 5 11 .314 10 0 10 0 .348 1 0 5-5 15 21 6 .857
--------------
13 QUESADA Manuel... .375 6-6 16 6 6 1 0 0 3 7 .438 3 0 5 0 .474 0 0 2-3 8 10 3 .857
8 ROSARIO Enyer.... .357 6-6 28 3 10 1 0 1 6 14 .500 2 0 5 0 .400 0 0 0-0 42 6 4 .923
7 ENCARNACION Fabia .267 6-4 15 7 4 1 0 0 5 5 .333 8 0 1 1 .480 2 1 2-2 9 17 4 .867
2 BARBEITO Miguel A .188 8-6 16 6 3 0 0 0 1 3 .188 8 2 8 0 .500 0 0 2-2 6 8 2 .875
25 REYES Samuel..... .160 8-7 25 6 4 0 1 0 7 6 .240 5 0 15 0 .300 0 0 1-1 14 16 2 .938
18 CASTILLO Alvaro.. .143 8-2 14 2 2 0 0 0 3 2 .143 1 1 10 0 .250 0 0 0-0 2 0 0 1.000
20 URBANEJA Jorfren. .143 2-2 7 0 1 0 0 0 2 1 .143 1 0 2 0 .250 0 0 3-3 2 0 0 1.000
97 MARTE Silver..... .133 5-4 15 2 2 0 0 2 3 8 .533 2 0 4 0 .235 0 0 1-1 6 5 0 1.000
19 AMARO Anderson... .000 4-0 4 1 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0 1 1 0 1.000
17 DIAZ Alejandro... .000 3-1 3 2 0 0 0 0 1 0 .000 3 1 1 0 .571 0 0 0-0 0 0 0 .000
26 GOMEZ Yander Javi .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
80 PEREZ Luis Miguel .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 2 0 1.000
Totals.............. .262 11-11 378 100 99 13 1 9 78 141 .373 88 14 102 3 .414 5 3 40-42 270 131 29 .933
Opponents........... .209 11-11 339 78 71 8 0 1 52 82 .242 80 18 82 3 .385 2 3 25-34 273 103 34 .917
LOB - Team (115), Opp (94). DPs turned - Team (8), Opp (3). IBB - Team (7), FONSECA 3, DE JESUS 2, ENCARNACION 1, FLORES 1,
Opp (2). Picked off - FLORES 1, FONSECA 1, RAMOS 1, ENCARNACION 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
7 ENCARNACION Fabia 2.23 1-2 6 2 2 0/0 1 32.1 20 13 8 16 42 4 0 1 119 .168 7 2 0 0 2
13 QUESADA Manuel... 3.82 4-1 7 5 2 1/0 0 33.0 29 23 14 21 22 0 0 0 133 .218 9 3 0 0 1
--------------
80 PEREZ Luis Miguel 5.40 0-0 1 1 0 0/0 0 5.0 4 3 3 9 5 1 0 0 16 .250 1 2 0 0 0
2 BARBEITO Miguel A 7.94 0-0 4 1 0 0/0 0 11.1 11 14 10 13 5 3 0 0 38 .289 5 6 2 2 0
25 REYES Samuel..... 22.09 0-3 6 2 0 0/0 1 7.1 6 20 18 17 7 0 0 0 30 .200 6 3 0 0 0
5 DE JESUS Braulio. 36.00 0-0 1 0 0 0/0 0 1.0 1 5 4 4 1 0 0 0 3 .333 0 2 1 0 0
Totals.............. 5.40 5-6 11 11 4 1/0 2 90.0 71 78 54 80 82 8 0 1 339 .209 28 18 3 2 3
Opponents........... 6.92 6-5 11 11 2 1/0 2 91.0 99 100 70 88 102 13 1 9 378 .262 30 14 3 5 3
PB - Team (10), GARCIA 7, ROSARIO 2, REYES 1, Opp (4). Pickoffs - Team (0), Opp (1). SBA/ATT - GARCIA (16-18), ENCARNACION
(7-11), ROSARIO (9-11), BARBEITO M A (8-10), QUESADA (7-9), PEREZ (3-4).
L N 1ª DIVISIÓN GRUPO NOROESTE
Overall Statistics for C.B.S. CAMBRE (as of Aug 20, 2022)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
23 FONSECA Ronald... 97 91 6 0 1.000 7 0 0 --- 0 0
24 FARIAS Ruben A... 24 16 8 0 1.000 2 0 0 --- 0 0
97 MARTE Silver..... 11 6 5 0 1.000 0 0 0 --- 0 0
22 URENA Pedro...... 6 5 1 0 1.000 0 0 0 --- 0 0
80 PEREZ Luis Miguel 3 1 2 0 1.000 1 3 1 .750 0 0
20 URBANEJA Jorfren. 2 2 0 0 1.000 0 0 0 --- 0 0
19 AMARO Anderson... 2 1 1 0 1.000 0 0 0 --- 0 0
18 CASTILLO Alvaro.. 2 2 0 0 1.000 0 0 0 --- 0 0
9 GARCIA LLilberth. 44 39 4 1 .977 0 16 2 .889 7 0
25 REYES Samuel..... 32 14 16 2 .938 3 0 0 --- 1 0
8 ROSARIO Enyer.... 52 42 6 4 .923 1 9 2 .818 2 0
63 RAMOS Gregory.... 9 3 5 1 .889 0 0 0 --- 0 0
2 BARBEITO Miguel A 16 6 8 2 .875 1 8 2 .800 0 0
7 ENCARNACION Fabia 30 9 17 4 .867 1 7 4 .636 0 0
5 DE JESUS Braulio. 42 15 21 6 .857 3 0 0 --- 0 0
13 QUESADA Manuel... 21 8 10 3 .857 0 7 2 .778 0 0
64 FLORES Franklyn.. 37 10 21 6 .838 3 0 0 --- 0 0
17 DIAZ Alejandro... 0 0 0 0 .000 0 0 0 --- 0 0
26 GOMEZ Yander Javi 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 430 270 131 29 .933 8 25 9 .735 10 0
Opponents........... 410 273 103 34 .917 3 40 2 .952 4 0
Hitting minimums - 1 Games 32 TPA 2.7 TPA/Game
Pitching minimums - 1 Games 18 IP 1.5 IP/Game