I TORNEO PDO. ASTURIAS
Standings & Leaders
Standings
I TORNEO PDO. ASTURIAS
STANDINGS (as of Oct 02, 2022)
Team W L Pct
CAMBRE.............. 3 1 .750
DRIDMA.............. 3 1 .750
E.M. Madrid........ 2 2 .500
S. ASTURIANA........ 0 4 .000
Leaders Summary
I TORNEO PDO. ASTURIAS
Leaders Summary as of Oct 02, 2022
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
DRIDMA.............. 4 .368 87 44 32 0 3 0 34 16 23-24
CAMBRE.............. 4 .300 100 25 30 2 0 0 11 20 15-15
E.M. Madrid........ 4 .260 77 40 20 4 0 0 47 20 15-17
S. ASTURIANA........ 4 .256 86 20 22 2 2 0 13 19 16-16
Totals.............. 8 .297 350 129 104 8 5 0 105 75 69-72
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
DRIDMA.............. 4 3.13 3 1 0 22.1 22 19 10 15 23
CAMBRE.............. 4 5.04 3 1 0 25.0 18 27 18 28 33
E.M. Madrid........ 4 8.11 2 2 1 19.0 40 37 22 11 14
S. ASTURIANA........ 4 18.67 0 4 0 15.0 24 46 40 51 5
Totals.............. 8 7.75 8 8 1 81.1 104 129 90 105 75
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
DRIDMA.............. 4 67 25 4 .958 0 1 15-15
CAMBRE.............. 4 75 33 6 .947 1 5 23-24
S. ASTURIANA........ 4 45 27 10 .878 1 2 13-15
E.M. Madrid........ 4 57 29 14 .860 1 0 18-18
Totals.............. 8 244 114 34 .913 3 8 69-72
INDIVIDUAL BATTING
Minimum 8 AB G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
MARTINEZ Claudia-DRI...... 4 .636 11 5 7 4 0 0 0 5
ALMENDRO Andrea-EMM....... 4 .583 12 7 7 4 2 0 0 4
NUNEZ Cristina-CAM........ 4 .462 13 3 6 2 0 0 0 0
BRAVO Iris-DRI............ 4 .385 13 4 5 2 0 2 0 3
RODRIGUEZ Laura-CAM....... 4 .375 8 3 3 1 0 0 0 0
FERRENO Maya-AST.......... 4 .364 11 4 4 3 1 1 0 0
RIAL Sofia-CAM............ 4 .364 11 3 4 2 0 0 0 1
GARCIA Esther-CAM......... 4 .333 12 0 4 5 1 0 0 0
TRIO Cristina-AST......... 4 .333 9 1 3 3 0 0 0 1
SANTOS Aitana-AST......... 4 .333 9 3 3 3 0 0 0 1
SERRANO Daniela-EMM....... 4 .273 11 4 3 7 1 0 0 5
PICO Iria-CAM............. 4 .250 12 3 3 2 1 0 0 2
RIAL Vanessa-CAM......... 4 .250 12 2 3 3 0 0 0 1
SOENGAS Adelaida-CAM...... 4 .250 8 4 2 1 0 0 0 4
DONOSO Sara-DRI........... 3 .250 8 1 2 1 0 0 0 2
PEREZ Alejandra-CAM....... 4 .200 10 3 2 1 0 0 0 2
HIDALGO Ines-EMM.......... 4 .200 10 1 2 3 0 0 0 4
MENENDEZ Maria-AST........ 4 .200 10 1 2 1 0 0 0 0
PEREA Noa-EMM............. 4 .125 8 5 1 2 0 0 0 5
MORALES Esther-DRI........ 4 .125 8 4 1 2 0 0 0 4
INDIVIDUAL PITCHING
Minimum 7 IP App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
OTERO Laura-CAM........... 3 1.80 2-0 0 11.2 8 6 3 3 24
CHERECHES Beatriz-DRI..... 2 2.03 2-0 0 10.1 10 3 3 5 16
BLANCO Lucia-DRI.......... 1 4.57 0-1 0 7.2 7 7 5 5 4
DEL TRONCO Alejand-EMM.... 4 6.18 1-0 1 11.1 24 22 10 7 9
RIAL Sofia-CAM............ 3 8.69 1-1 0 9.2 10 16 12 14 3
TARI Sandra-EMM........... 2 9.55 1-1 0 7.1 15 12 10 1 5
HITS
----
ALMENDRO Andrea-EMM....... 7
MARTINEZ Claudia-DRI...... 7
NUNEZ Cristina-CAM........ 6
BRAVO Iris-DRI............ 5
5 tied with 4 hit(s)
RUNS SCORED
-----------
CHIVA Irene-EMM........... 10
ALMENDRO Andrea-EMM....... 7
FERNANDEZ Elena-DRI....... 6
5 tied with 5 run(s) scored
RUNS BATTED IN
--------------
SERRANO Daniela-EMM....... 7
CHERECHES Beatriz-DRI..... 6
GARCIA Esther-CAM......... 5
3 tied with 4 RBI(s)
DOUBLES
-------
ALMENDRO Andrea-EMM....... 2
6 tied with 1 double(s)
TRIPLES
-------
BRAVO Iris-DRI............ 2
CHERECHES Beatriz-DRI..... 1
IBANEZ Eira-AST........... 1
FERRENO Maya-AST.......... 1
HOME RUNS
---------
TOTAL BASES
-----------
BRAVO Iris-DRI............ 9
ALMENDRO Andrea-EMM....... 9
MARTINEZ Claudia-DRI...... 7
IBANEZ Eira-AST........... 7
FERRENO Maya-AST.......... 7
STOLEN BASES SB-ATT
----------------------------------
MENDANA Julia-DRI......... 6-6
FERNANDEZ Elena-DRI....... 5-5
IBANEZ Eira-AST........... 5-5
CHIVA Irene-EMM........... 5-5
MORALES Esther-DRI........ 4-5
STRIKEOUTS IP SO
-------------------------------------
OTERO Laura-CAM........... 11.2 24
CHERECHES Beatriz-DRI..... 10.1 16
DEL TRONCO Alejand-EMM.... 11.1 9
RIAL Vanessa-CAM......... 3.2 6
TARI Sandra-EMM........... 7.1 5