Cpto.Asturias sub15
CLUB JUNIOR
Game Results
Cpto.Asturias sub15
Game Results for CLUB JUNIOR (as of Sep 18, 2026)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Apr 19, 2026 at EL LLANO 5-15 L 5 1 3/15 5 1 5 0- 1- 0 0- 1- 0 GONZALEZ J (L 0-1) 38 2:14
Apr 25, 2026 EL LLANO 8-17 L 8 7 3/17 4 1 5 0- 2- 0 0- 2- 0 COLINA (L 0-1) 37 2:50
May 17, 2026 at EL LLANO W 12-9 12 3 2/ 9 2 7 5 1- 2- 0 1- 2- 0 GONZALEZ J (W 1-1) 25 2:30
May 30, 2026 EL LLANO 6-19 L 6 2 5/19 6 6 5 1- 3- 0 1- 3- 0 GONZALEZ J (L 1-2) 41 2:35
() extra inning game
Overall Statistics
Cpto.Asturias sub15
Overall Statistics for CLUB JUNIOR (as of Sep 18, 2026)
(All games Sorted by Batting avg)
record: 1-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
3 GONZALEZ Javier.. .455 4-4 11 6 5 0 0 0 4 5 .455 1 0 1 0 .500 0 0 9-9 2 5 0 1.000
2 COLINA Santiago.. .300 4-4 10 2 3 1 0 0 4 4 .400 3 0 5 0 .462 0 0 1-1 8 0 1 .889
4 GONZALEZ Jose Ism .222 4-4 9 5 2 1 0 0 2 3 .333 5 0 3 0 .500 0 0 6-6 4 4 1 .889
38 CASTILLO Lydia... .167 3-3 6 2 1 0 0 0 1 1 .167 3 1 1 0 .500 0 0 3-3 0 0 0 .000
68 OCANTO Santiago.. .125 4-4 8 5 1 0 0 0 1 1 .125 3 1 4 0 .417 0 0 9-9 20 4 9 .727
37 CANCIO Nira...... .000 4-4 8 1 0 0 0 0 0 0 .000 4 0 8 0 .333 0 0 1-1 7 2 0 1.000
75 SANCHEZ Iris..... .000 4-4 6 5 0 0 0 0 0 0 .000 9 0 4 0 .600 0 0 7-7 8 3 2 .846
62 CASTIELLO Lara... .000 3-3 6 1 0 0 0 0 0 0 .000 4 0 4 0 .400 0 0 3-4 0 2 0 1.000
--------------
6 SANTANA Sadiel... .500 1-1 2 1 1 0 0 0 0 1 .500 0 1 1 0 .667 0 0 0-0 0 0 0 .000
5 BOLIVAR Andrea... .000 3-2 3 1 0 0 0 0 0 0 .000 4 1 2 0 .625 0 0 0-0 0 0 0 .000
60 RICHIEZ Maia..... .000 2-2 3 2 0 0 0 0 1 0 .000 2 0 2 0 .400 0 0 1-1 1 1 0 1.000
55 PEREZ Yoan....... .000 1-1 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0 0 0 0 .000
Totals.............. .176 4-4 74 31 13 2 0 0 13 15 .203 39 4 36 0 .479 0 0 40-41 50 21 13 .845
Opponents........... .279 4-4 61 60 17 5 1 0 19 24 .393 55 11 31 0 .654 0 0 38-40 59 20 15 .840
LOB - Team (27), Opp (17). DPs turned - Team (2), Opp (1). Picked off - BOLIVAR 1, RICHIEZ 1, GONZALEZ J I 1, OCANTO 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
4 GONZALEZ Jose Ism 16.80 0-0 4 1 0 0/0 1 6.2 4 19 16 13 11 0 1 0 23 .174 23 6 2 0 0
3 GONZALEZ Javier.. 18.90 1-2 3 2 0 0/0 0 6.2 7 20 18 15 17 3 0 0 26 .269 17 1 3 0 0
--------------
38 CASTILLO Lydia... 0.00 0-0 1 0 0 0/0 0 0.1 1 0 0 0 0 1 0 0 1 1.000 0 0 0 0 0
37 CANCIO Nira...... 35.00 0-0 2 0 0 0/0 0 1.0 1 5 5 6 0 1 0 0 3 .333 5 3 2 0 0
6 SANTANA Sadiel... 42.00 0-0 1 1 0 0/0 0 0.1 0 2 2 5 1 0 0 0 1 .000 2 0 1 0 0
2 COLINA Santiago.. 46.20 0-1 3 0 0 0/0 0 1.2 4 14 11 16 2 0 0 0 7 .571 9 1 2 0 0
Totals.............. 21.84 1-3 4 4 0 0/0 1 16.2 17 60 52 55 31 5 1 0 61 .279 56 11 10 0 0
Opponents........... 6.05 3-1 4 4 0 0/0 1 19.2 13 31 17 39 36 2 0 0 74 .176 20 4 1 0 0
PB - Team (4), SANCHEZ 3, OCANTO 1. Pickoffs - Team (0), Opp (2). SBA/ATT - OCANTO (25-26), GONZALEZ J (12-13), SANCHEZ
(13-13), GONZALEZ J I (12-12), CANCIO (7-7), COLINA (6-7), SANTANA (1-1).
Cpto.Asturias sub15
Overall Statistics for CLUB JUNIOR (as of Sep 18, 2026)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
37 CANCIO Nira...... 9 7 2 0 1.000 2 7 0 1.000 0 0
3 GONZALEZ Javier.. 7 2 5 0 1.000 1 12 1 .923 0 0
60 RICHIEZ Maia..... 2 1 1 0 1.000 0 0 0 --- 0 0
62 CASTIELLO Lara... 2 0 2 0 1.000 0 0 0 --- 0 0
2 COLINA Santiago.. 9 8 0 1 .889 0 6 1 .857 0 0
4 GONZALEZ Jose Ism 9 4 4 1 .889 0 12 0 1.000 0 0
75 SANCHEZ Iris..... 13 8 3 2 .846 1 13 0 1.000 3 0
68 OCANTO Santiago.. 33 20 4 9 .727 0 25 1 .962 1 0
38 CASTILLO Lydia... 0 0 0 0 .000 0 0 0 --- 0 0
55 PEREZ Yoan....... 0 0 0 0 .000 0 0 0 --- 0 0
5 BOLIVAR Andrea... 0 0 0 0 .000 0 0 0 --- 0 0
6 SANTANA Sadiel... 0 0 0 0 .000 0 1 0 1.000 0 0
Totals.............. 84 50 21 13 .845 2 38 2 .950 4 0
Opponents........... 94 59 20 15 .840 1 40 1 .976 0 0
Hitting minimums - 1 Games 10 TPA 2.4 TPA/Game
Pitching minimums - 1 Games 4 IP 1.0 IP/Game