LN 1ª DIVISION
Standings & Leaders
Standings
LN 1ª DIVISION
STANDINGS (as of Aug 21, 2023)
Team W L Pct
CBS VALLADOLID...... 10 2 .833
C.B.S. CAMBRE....... 9 3 .750
DRUIDAS B.C......... 7 5 .583
CLUB JUNIOR......... 7 5 .583
LEONES B.C.......... 5 7 .417
CB EL LLANO......... 4 8 .333
TRASNOS BC.......... 0 12 .000
Leaders Summary
LN 1ª DIVISION
Leaders Summary as of Aug 21, 2023
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
CBS VALLADOLID...... 12 .365 433 159 158 44 3 18 79 82 37-40
CLUB JUNIOR......... 12 .330 421 139 139 21 4 6 94 91 41-42
C.B.S. CAMBRE....... 11 .326 384 114 125 27 0 12 70 78 23-28
DRUIDAS B.C......... 12 .324 407 129 132 16 1 18 97 60 13-18
LEONES B.C.......... 12 .305 403 108 123 23 1 10 91 123 20-26
TRASNOS BC.......... 11 .240 312 50 75 13 3 1 47 88 24-29
CB EL LLANO......... 12 .228 355 78 81 20 3 4 74 95 34-42
Totals.............. 41 .307 2715 777 833 164 15 69 552 617 192-225
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
CBS VALLADOLID...... 12 5.24 10 2 1 92.2 99 83 54 66 110
DRUIDAS B.C......... 12 6.16 7 5 1 95.0 119 89 65 60 93
C.B.S. CAMBRE....... 11 6.70 8 3 0 90.0 118 90 67 44 74
LEONES B.C.......... 12 7.03 5 7 0 96.0 115 113 75 90 110
CLUB JUNIOR......... 12 7.76 7 5 2 94.0 119 106 81 84 78
CB EL LLANO......... 12 8.57 4 8 1 91.1 125 132 87 90 88
TRASNOS BC.......... 11 13.79 0 11 0 77.2 138 164 119 118 64
Totals.............. 41 7.75 41 41 5 636.2 833 777 548 552 617
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
CLUB JUNIOR......... 12 282 121 29 .933 14 4 26-31
DRUIDAS B.C......... 12 285 128 30 .932 10 4 29-33
CBS VALLADOLID...... 12 278 87 28 .929 8 3 19-25
C.B.S. CAMBRE....... 11 270 110 33 .920 7 5 14-19
TRASNOS BC.......... 11 233 78 37 .894 5 5 41-44
LEONES B.C.......... 12 288 98 52 .881 12 6 34-40
CB EL LLANO......... 12 274 94 54 .872 7 5 29-33
Totals.............. 41 1910 716 263 .909 63 32 192-225
INDIVIDUAL BATTING
Min 32 plate appearances G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
ANTON Jhonattan-JUN....... 11 .528 53 21 28 26 8 2 3 5
BATISTA Daniel-VAL........ 11 .489 47 16 23 17 6 0 3 6
MARTINEZ Mario-CAM........ 9 .487 39 19 19 17 3 0 5 7
ESTRADA Maximo E,-DRU..... 11 .463 41 15 19 26 2 0 8 12
LOPEZ Juan Jose-VAL....... 10 .455 44 22 20 31 8 1 7 6
FELIZ Wendy-DRU........... 11 .455 33 19 15 13 2 0 2 20
PORRAS Carlos E.-VAL...... 12 .452 42 14 19 14 4 1 2 9
JANSEN Deiber E-LEO....... 12 .447 38 16 17 13 0 0 3 14
ORTEGA Asdrubal-LEO....... 11 .435 46 11 20 12 1 1 2 4
BLANCO Jhose-LLA.......... 8 .429 28 6 12 13 3 1 3 6
JULIO David-JUN........... 11 .419 31 24 13 9 3 1 0 16
TRILLO Marcos-DRU......... 8 .417 24 13 10 7 3 0 0 6
ARIAS Juan Esteban-VAL.... 10 .412 34 14 14 11 5 0 0 5
RIVAS Ronald-VAL.......... 12 .400 45 21 18 12 4 0 1 9
ENCARNACION Fabian-CAM.... 9 .385 26 10 10 5 4 0 0 5
FONSECA Ronald-CAM........ 8 .382 34 9 13 4 1 0 0 1
BRUNET Jerry-JUN.......... 10 .366 41 12 15 9 1 0 0 7
DE JESUS Braulio-CAM...... 11 .366 41 10 15 15 6 0 2 5
TIFA Luis Nicolas-LEO..... 10 .364 33 11 12 12 3 0 1 7
TAVARES Victor Jos-LEO.... 12 .362 47 14 17 10 6 0 2 7
INDIVIDUAL PITCHING
Minimum 18 IP App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
RIERA Bryan-LEO........... 5 1.98 2-1 0 27.1 20 14 6 9 32
URREA Andres-DRU.......... 7 3.70 2-1 1 24.1 25 17 10 13 24
DE LA ROSA Henry J-VAL.... 5 4.50 1-0 1 26.0 23 20 13 21 40
LOPEZ Juan Jose-VAL....... 7 4.93 5-1 0 38.1 44 28 21 16 35
MARTINEZ Mario-CAM........ 4 4.94 1-0 0 23.2 32 23 13 9 15
ZAYAS Alejandro-LLA....... 10 5.24 3-1 1 46.1 60 48 27 18 36
CIRIACO Rey-JUN........... 4 5.40 3-0 0 25.0 24 16 15 13 23
ROMERO Arley-DRU.......... 4 6.10 1-1 0 20.2 30 23 14 7 17
ENCARNACION Fabian-CAM.... 10 6.34 5-2 0 38.1 45 34 27 15 47
CAMPOS Brandon R-LEO...... 10 6.63 3-1 0 38.0 54 43 28 22 27
TRILLO Marcos-DRU......... 6 6.75 2-0 0 20.0 33 16 15 3 16
JANSEN Deiber E-LEO....... 6 8.22 0-2 0 23.0 33 27 21 22 40
ALLOZA Daniel-JUN......... 8 8.78 2-3 0 27.2 38 36 27 26 8
QUESADA Manuel-CAM........ 6 9.00 2-1 0 26.0 37 31 26 19 9
COSTA Hector-TRA.......... 10 9.96 0-8 0 34.1 39 52 38 55 34
HITS
----
ANTON Jhonattan-JUN....... 28
BATISTA Daniel-VAL........ 23
ORTEGA Asdrubal-LEO....... 20
LOPEZ Juan Jose-VAL....... 20
3 tied with 19 hit(s)
RUNS SCORED
-----------
JULIO David-JUN........... 24
LOPEZ Juan Jose-VAL....... 22
ANTON Jhonattan-JUN....... 21
RIVAS Ronald-VAL.......... 21
DE LA ROSA Henry J-VAL.... 21
RUNS BATTED IN
--------------
LOPEZ Juan Jose-VAL....... 31
ANTON Jhonattan-JUN....... 26
ESTRADA Maximo E,-DRU..... 26
BATISTA Daniel-VAL........ 17
MARTINEZ Mario-CAM........ 17
DOUBLES
-------
LOPEZ Juan Jose-VAL....... 8
ANTON Jhonattan-JUN....... 8
DE JESUS Braulio-CAM...... 6
BATISTA Daniel-VAL........ 6
TAVARES Victor Jos-LEO.... 6
TRIPLES
-------
ANTON Jhonattan-JUN....... 2
FREIJEDO Abraham-TRA...... 2
11 tied with 1 triple(s)
HOME RUNS
---------
ESTRADA Maximo E,-DRU..... 8
LOPEZ Juan Jose-VAL....... 7
MARTINEZ Mario-CAM........ 5
6 tied with 3 home run(s)
TOTAL BASES
-----------
LOPEZ Juan Jose-VAL....... 51
ANTON Jhonattan-JUN....... 49
ESTRADA Maximo E,-DRU..... 45
BATISTA Daniel-VAL........ 38
MARTINEZ Mario-CAM........ 37
STOLEN BASES SB-ATT
----------------------------------
JULIO David-JUN........... 14-14
RIVAS Ronald-VAL.......... 12-12
JORDAN Jonatan-LLA........ 8-8
RIVAS Saul-TRA............ 8-8
BRUNET Jerry-JUN.......... 7-7
STRIKEOUTS IP SO
-------------------------------------
ENCARNACION Fabian-CAM.... 38.1 47
DE LA ROSA Henry J-VAL.... 26.0 40
JANSEN Deiber E-LEO....... 23.0 40
ZAYAS Alejandro-LLA....... 46.1 36
LOPEZ Juan Jose-VAL....... 38.1 35