Cpto. ASTURIAS SENIOR 2023
Standings & Leaders
Standings
Cpto. ASTURIAS SENIOR 2023
STANDINGS (as of Nov 26, 2023)
Team W L Pct
CLUB JUNIOR......... 6 0 1.000
CBS VALLADOLID...... 4 2 .667
CB EL LLANO......... 2 4 .333
C.D. ORIOLES........ 0 6 .000
Leaders Summary
Cpto. ASTURIAS SENIOR 2023
Leaders Summary as of Nov 26, 2023
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
CLUB JUNIOR......... 6 .424 205 100 87 18 4 2 49 31 16-18
CBS VALLADOLID...... 5 .277 173 47 48 15 2 0 35 49 5-6
C.D. ORIOLES........ 6 .244 172 30 42 13 0 0 27 45 16-18
CB EL LLANO......... 5 .229 144 32 33 7 0 0 30 42 15-19
Totals.............. 11 .303 694 209 210 53 6 2 141 167 52-61
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
CLUB JUNIOR......... 6 2.85 6 0 0 41.0 31 19 13 28 42
CBS VALLADOLID...... 5 4.72 3 2 1 40.0 45 30 21 29 35
CB EL LLANO......... 5 10.85 2 3 0 37.1 65 61 45 28 35
C.D. ORIOLES........ 6 11.20 0 6 0 41.0 69 99 51 56 55
Totals.............. 11 7.34 11 11 1 159.1 210 209 130 141 167
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
CLUB JUNIOR......... 6 123 40 8 .953 5 1 10-13
CBS VALLADOLID...... 5 120 38 11 .935 2 1 9-10
CB EL LLANO......... 5 112 49 21 .885 4 2 12-14
C.D. ORIOLES........ 6 123 49 27 .864 0 0 21-24
Totals.............. 11 478 176 67 .907 11 4 52-61
INDIVIDUAL BATTING
Min 16 plate appearances G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
ANTON Jhonattan-JUN....... 6 .600 25 16 15 16 6 3 0 3
ANDRADE Luis Alber-JUN.... 6 .500 18 12 9 7 1 0 0 7
CRESPO Jaime-ORI.......... 4 .467 15 5 7 1 2 0 0 2
SANTOS Jonathan-JUN...... 5 .450 20 5 9 5 0 0 1 1
PRIDA Nicolas-LLA......... 5 .417 12 5 5 2 2 0 0 5
AQUINO Hairo Y.-VAL....... 5 .391 23 3 9 4 2 0 0 1
JULIO David-JUN........... 6 .350 20 12 7 10 2 1 0 4
BRUNET Jerry-JUN.......... 6 .333 24 10 8 5 2 0 0 4
CAMACHO Wilger J-ORI...... 5 .333 12 5 4 3 0 0 0 5
MARTINEZ Alex-ORI......... 5 .313 16 2 5 1 2 0 0 1
CABRERA Enmanuel-VAL...... 5 .313 16 6 5 4 1 1 0 4
MOREL Jose Israel-JUN..... 6 .308 13 7 4 6 0 0 0 8
PORRAS Carlos E.-VAL...... 3 .300 10 4 3 2 0 1 0 5
ZAYAS Alejandro-LLA....... 5 .294 17 6 5 2 1 0 0 6
LARDUET Gennys-ORI........ 6 .286 21 6 6 1 3 0 0 2
OVIEDO Isais G.-VAL....... 4 .286 14 3 4 5 3 0 0 3
FELIPE Kadir-VAL.......... 5 .273 22 6 6 5 1 0 0 3
PEREZ Nazaret-JUN......... 6 .263 19 10 5 6 1 0 0 5
CARRILLO Itshan-LLA....... 5 .250 16 4 4 1 0 0 0 2
GRASS Dayron-ORI.......... 6 .200 20 3 4 3 2 0 0 2
INDIVIDUAL PITCHING
Minimum 9 IP App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
ANDRADE Luis Alber-JUN.... 3 0.00 3-0 0 12.2 7 2 0 3 13
OVIEDO Isais G.-VAL....... 4 3.94 2-0 0 16.0 16 8 7 10 11
CAMACHO Wilger J-ORI...... 3 6.75 0-1 0 10.2 12 13 8 7 21
ZAYAS Alejandro-LLA....... 4 7.65 1-1 0 20.0 27 21 17 9 20
GARCIAS Michell-JUN....... 4 8.00 1-0 0 9.0 10 10 8 7 6
FIGUEROA Samuel-ORI....... 3 15.00 0-1 0 9.0 14 15 15 9 10
HITS
----
ANTON Jhonattan-JUN....... 15
AQUINO Hairo Y.-VAL....... 9
SANTOS Jonathan-JUN...... 9
ANDRADE Luis Alber-JUN.... 9
BRUNET Jerry-JUN.......... 8
RUNS SCORED
-----------
ANTON Jhonattan-JUN....... 16
JULIO David-JUN........... 12
ANDRADE Luis Alber-JUN.... 12
PEREZ Nazaret-JUN......... 10
BRUNET Jerry-JUN.......... 10
RUNS BATTED IN
--------------
ANTON Jhonattan-JUN....... 16
JULIO David-JUN........... 10
ANDRADE Luis Alber-JUN.... 7
3 tied with 6 RBI(s)
DOUBLES
-------
ANTON Jhonattan-JUN....... 6
OVIEDO Isais G.-VAL....... 3
LARDUET Gennys-ORI........ 3
12 tied with 2 double(s)
TRIPLES
-------
ANTON Jhonattan-JUN....... 3
JULIO David-JUN........... 1
CABRERA Enmanuel-VAL...... 1
PORRAS Carlos E.-VAL...... 1
HOME RUNS
---------
SANTOS Jonathan-JUN...... 1
FLORES Javier-JUN......... 1
TOTAL BASES
-----------
ANTON Jhonattan-JUN....... 27
SANTOS Jonathan-JUN...... 12
JULIO David-JUN........... 11
AQUINO Hairo Y.-VAL....... 11
2 tied with 10 total base(s)
STOLEN BASES SB-ATT
----------------------------------
FERNANDEZ Pablo-ORI....... 5-5
ANTON Jhonattan-JUN....... 4-4
4 tied with 3 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
CAMACHO Wilger J-ORI...... 10.2 21
ZAYAS Alejandro-LLA....... 20.0 20
BRUNET Jerry-JUN.......... 8.1 13
ANDRADE Luis Alber-JUN.... 12.2 13
DE LOS SANTOS Rafa-VAL.... 8.0 13