Cpto. ASTURIAS SENIOR 2023
CLUB JUNIOR
Game Results
Cpto. ASTURIAS SENIOR 2023
Game Results for CLUB JUNIOR (as of Nov 26, 2023)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Oct 08, 2023 at CBS VALLADOLID W 8-6 8 11 2/ 6 11 2 9 1- 0- 0 1- 0- 0 ANDRADE (W 1-0) 67 1:57
Oct 15, 2023 C.D. ORIOLES W 18-1 18 11 0/ 1 2 3 5 2- 0- 0 2- 0- 0 GARCIAS (W) 15 1:56
Oct 22, 2023 at C.D. ORIOLES W 31-4 31 17 2/ 4 4 6 5 3- 0- 0 3- 0- 0 BRUNET (W 1-0) 28 2:45
Oct 29, 2023 CBS VALLADOLID W 7-0 7 12 1/ 0 6 4 9 4- 0- 0 4- 0- 0 ANDRADE (W 2-0) 0 2:40
Nov 05, 2023 at CB EL LLANO W 19-1 19 19 0/ 1 3 5 5 5- 0- 0 5- 0- 0 BRUNET (W 2-0) 15 2:00
Nov 12, 2023 CB EL LLANO W 17-7 17 17 3/ 7 5 2 8 6- 0- 0 6- 0- 0 ANDRADE (W 3-0) 15 2:55
() extra inning game
Overall Statistics
Cpto. ASTURIAS SENIOR 2023
Overall Statistics for CLUB JUNIOR (as of Nov 26, 2023)
(All games Sorted by Batting avg)
record: 6-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
8 ANTON Jhonattan.. .600 6-6 25 16 15 6 3 0 16 27 1.080 3 1 4 0 .655 0 0 4-4 6 11 0 1.000
23 ANDRADE Luis Albe .500 6-6 18 12 9 1 0 0 7 10 .556 7 0 2 0 .640 0 0 1-1 8 6 2 .875
24 SANTOS Jonathan. .450 5-4 20 5 9 0 0 1 5 12 .600 1 0 3 0 .476 0 0 0-1 13 4 2 .895
56 JULIO David...... .350 6-6 20 12 7 2 1 0 10 11 .550 4 2 4 0 .481 1 0 2-2 39 2 0 1.000
33 BRUNET Jerry..... .333 6-6 24 10 8 2 0 0 5 10 .417 4 0 4 0 .414 1 0 3-3 10 0 1 .909
22 MOREL Jose Israel .308 6-5 13 7 4 0 0 0 6 4 .308 8 0 3 0 .571 0 0 2-2 5 4 0 1.000
19 PEREZ Nazaret.... .263 6-5 19 10 5 1 0 0 6 6 .316 5 1 4 1 .440 0 0 3-3 8 1 0 1.000
--------------
7 PINO Yasiel...... 1.000 1-1 3 0 3 2 0 0 1 5 1.667 1 1 0 0 1.000 0 0 0-0 8 0 0 1.000
25 SANTOS Teodoro... 1.000 2-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0 2 0 0 1.000
55 SUAREZ Yocel..... .667 5-2 6 6 4 0 0 0 2 4 .667 2 1 0 0 .778 0 0 0-1 2 0 0 1.000
1 FLORES Javier.... .625 3-2 8 3 5 0 0 1 6 8 1.000 4 1 2 0 .769 0 0 0-0 3 5 2 .800
13 AGUILERA Jose Fco .429 3-2 7 4 3 1 0 0 0 4 .571 1 2 0 0 .600 0 0 0-0 2 1 0 1.000
3 GOMEZ Melquisidec .429 4-3 7 5 3 0 0 0 4 3 .429 4 0 1 0 .636 0 1 0-0 3 1 0 1.000
6 RAVELO Raul...... .375 3-1 8 2 3 0 0 0 1 3 .375 2 0 0 1 .500 0 0 1-1 3 3 0 1.000
14 ARIAS Alejandro.. .375 4-2 8 6 3 1 0 0 3 4 .500 3 1 1 1 .583 0 0 0-0 7 0 0 1.000
16 CARMENATE Evelio. .300 3-1 10 1 3 0 0 0 1 3 .300 0 0 1 0 .300 0 0 0-0 2 0 0 1.000
92 GARCIAS Michell.. .286 4-2 7 1 2 2 0 0 4 4 .571 0 0 2 0 .286 0 0 0-0 2 0 1 .667
42 CIRIACO Rey...... .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
Totals.............. .424 6-6 205 100 87 18 4 2 79 119 .580 49 10 31 3 .549 2 1 16-18 123 40 8 .953
Opponents........... .209 6-6 148 19 31 3 1 0 10 36 .243 28 13 42 2 .381 0 1 10-13 115 53 22 .884
LOB - Team (52), Opp (48). DPs turned - Team (5), Opp (3). IBB - Team (1), FLORES 1. Picked off - SUAREZ 1, BRUNET 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
23 ANDRADE Luis Albe 0.00 3-0 3 1 0 0/1 0 12.2 7 2 0 3 13 1 1 0 44 .159 1 3 2 0 1
92 GARCIAS Michell.. 8.00 1-0 4 2 0 0/0 0 9.0 10 10 8 7 6 2 0 0 36 .278 2 2 1 0 0
--------------
8 ANTON Jhonattan.. 0.00 0-0 2 0 0 0/0 0 4.1 5 0 0 1 5 0 0 0 18 .278 1 0 1 0 0
42 CIRIACO Rey...... 0.00 0-0 1 0 0 0/1 0 3.0 3 0 0 1 3 0 0 0 11 .273 0 0 0 0 0
81 ALLOZA Daniel.... 2.45 0-0 1 1 0 0/0 0 3.2 2 1 1 6 2 0 0 0 10 .200 0 5 0 0 0
33 BRUNET Jerry..... 4.32 2-0 3 2 0 0/0 0 8.1 4 6 4 10 13 0 0 0 29 .138 8 3 1 0 0
Totals.............. 2.85 6-0 6 6 0 1/1 0 41.0 31 19 13 28 42 3 1 0 148 .209 12 13 5 0 1
Opponents........... 13.38 0-6 6 6 0 0/0 0 38.1 87 100 57 49 31 18 4 2 205 .424 14 10 1 2 1
PB - Team (1), SANTOS J. 1, Opp (3). Pickoffs - Team (1), ALLOZA 1, Opp (2). SBA/ATT - JULIO (10-12), BRUNET (4-4), GARCIAS
(2-3), ALLOZA (1-2), ANDRADE (2-2), CIRIACO (0-1), ANTON (1-1).
Cpto. ASTURIAS SENIOR 2023
Overall Statistics for CLUB JUNIOR (as of Nov 26, 2023)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
56 JULIO David...... 41 39 2 0 1.000 1 10 2 .833 0 0
8 ANTON Jhonattan.. 17 6 11 0 1.000 2 1 0 1.000 0 0
22 MOREL Jose Israel 9 5 4 0 1.000 3 0 0 --- 0 0
19 PEREZ Nazaret.... 9 8 1 0 1.000 1 0 0 --- 0 0
7 PINO Yasiel...... 8 8 0 0 1.000 1 0 0 --- 0 0
14 ARIAS Alejandro.. 7 7 0 0 1.000 0 0 0 --- 0 0
6 RAVELO Raul...... 6 3 3 0 1.000 0 0 0 --- 0 0
3 GOMEZ Melquisidec 4 3 1 0 1.000 2 0 0 --- 0 0
13 AGUILERA Jose Fco 3 2 1 0 1.000 0 0 0 --- 0 0
16 CARMENATE Evelio. 2 2 0 0 1.000 0 0 0 --- 0 0
25 SANTOS Teodoro... 2 2 0 0 1.000 1 0 0 --- 0 0
55 SUAREZ Yocel..... 2 2 0 0 1.000 0 0 0 --- 0 0
81 ALLOZA Daniel.... 1 0 1 0 1.000 0 1 1 .500 0 0
42 CIRIACO Rey...... 1 0 1 0 1.000 0 0 1 .000 0 0
33 BRUNET Jerry..... 11 10 0 1 .909 0 4 0 1.000 0 0
24 SANTOS Jonathan. 19 13 4 2 .895 1 0 0 --- 1 0
23 ANDRADE Luis Albe 16 8 6 2 .875 0 2 0 1.000 0 0
1 FLORES Javier.... 10 3 5 2 .800 1 0 0 --- 0 0
92 GARCIAS Michell.. 3 2 0 1 .667 0 2 1 .667 0 0
Totals.............. 171 123 40 8 .953 5 10 3 .769 1 0
Opponents........... 190 115 53 22 .884 3 16 2 .889 3 0
Hitting minimums - 1 Games 16 TPA 2.7 TPA/Game
Pitching minimums - 1 Games 9 IP 1.5 IP/Game